Skip to sections.
A corporation is like a living organism, functioning within the global environment. As it grows, it provides products and services to society and continues to grow, and during this time it consumes various resources and energy, and generates numerous types of waste.
It is crucial that we recognize the importance of recycling and conservation-particularly reductions in the use of energy and resources. We must also continue working to reduce our waste output until it has virtually been eliminated. It is imperative that corporations be aware of the impact their operations may be having on the environment, and implement more sophisticated ecological management programs.
Nikon is continuing its efforts to reduce waste materials, and we are also actively pursuing unique activities such as the development of eco-glass, which will significantly reduce our environmental loading. Nikon operates based on its corporate philosophy, "Trustworthiness and Creativity", and today we are applying the experience and technology gained through decades of work in the field to form a new, environmentally harmonious corporation.
Relationship with the Environment in Business Operations
| Input | Nikon | Subsidiaries | Unit | |
| Energy | Electricity | 179,558 | 85,320 | Mwh |
|---|---|---|---|---|
| Gas | 6,478 | 3,315 | (thousand) m3 | |
| Heavy oil | 314 | 1,298 | Kl | |
| Water | 1,321 | 659 | (thousand) m3 | |
| PRTR substance |
Dichloropentafluoropropane | 0 | 2.489 | t |
| Xylene | 0 | 2.326 | t | |
| Toluene | 1.049 | 2.822 | t | |
| Lead and lead compounds | 3.370 | 0 | t | |
| Nickel compounds | 0 | 0.633 | t | |
| Boron and boron compounds | 1.694 | 0 | t | |
| Output | Nikon | Subsidiaries | Unit | |
| CO2 ex-haus | Electricity | 60,106 | 29,610 | t - CO2 |
|---|---|---|---|---|
| Gas | 13,664 | 15,404 | t - CO2 | |
| Heavy oil | 851 | 3,518 | t - CO2 | |
| PRTR substance emissions |
Dichloropentafluoropropane | 0 | 2.376 | t |
| Xylene | 0 | 1,396 | t | |
| Toluene | 0.787 | 1.693 | t | |
| Lead and lead compounds | 0.002 | 0 | t | |
| Nickel compounds | 0 | 0 | t | |
| Boron and boron compounds | 0.002 | 0 | t | |
| Disposal | Amount of waste generated | 3,152 | 1,801 | t |
| Amount recycled | 3,062 | 1,635 | t | |
| Amount of landfill | 16 | 9 | t | |
Scope of Data
Nikon Plants: Ohi, Yokohama, Sagamihara, Kumagaya and Mito
Manufacturing Subsidiaries: Tochigi Nikon, Tochigi Nikon Precision, Mito Nikon Precision, Sendai Nikon, Sendai Nikon Precision, Zao Nikon, and Kurobane Nikon (In this report these 7 subsidiaries are referred to the “major manufacturing subsidiaries in Japan”.)