Asset Status
Total Assets/Net Assets/Equity Ratio

Interest-Bearing Debt/
Debt Equity Ratio
Debt Equity Ratio

(Millions of Yen)
| Fiscal Year-End | 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 |
|---|---|---|---|---|---|
| Total Assets | 749,805 | 740,632 | 829,909 | 860,230 | 865,019 |
| Net Assets | 379,086 | 372,069 | 389,220 | 433,616 | 491,324 |
| Equity Ratio | 50.5% | 50.2% | 46.8% | 50.3% | 56.7% |
| Interest-Bearing Debt | 114,940 | 102,388 | 87,474 | 86,366 | 85,347 |
| Debt Equity Ratio (Times) * | 0.30 | 0.28 | 0.22 | 0.20 | 0.17 |
- *Debt Equity Ratio = Interest-Bearing Debt / Net Assets
