Asset Status
Total Assets/Net Assets/Equity Ratio

Interest-Bearing Debt/
Debt Equity Ratio
Debt Equity Ratio

(Millions of Yen)
| Fiscal Year-End | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Total Assets | 748,939 | 820,621 | 749,805 | 740,632 | 829,909 |
| Net Assets | 348,444 | 393,125 | 379,086 | 372,069 | 389,220 |
| Equity Ratio | 46.5% | 47.9% | 50.5% | 50.2% | 46.8% |
| Interest-Bearing Debt | 105,325 | 76,533 | 114,940 | 102,388 | 87,474 |
| Debt Equity Ratio (Times) * | 0.30 | 0.19 | 0.30 | 0.28 | 0.22 |
- *Debt Equity Ratio = Interest-Bearing Debt / Net Assets
