Other Performance Indicators
Net Income per Share

Shareholders' Equity per Share

Return on Equity (ROE)/
Return on Assets (ROA)
Return on Assets (ROA)

Free Cash Flows

(Millions of Yen Unless Indicated)
| Fiscal Year-End | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Net Income per Share (Yen) | 146.36 | 189.00 | 70.76 | -31.82 | 68.90 |
| Shareholders' Equity per Share (Yen) | 871.67 | 983.94 | 955.72 | 937.75 | 980.62 |
| Return on Equity (ROE) | 18.5% | 20.4% | 7.3% | -3.4% | 7.2% |
| Return on Assets (ROA) | 7.6% | 9.6% | 3.6% | -1.7% | 3.5% |
| Free Cash Flows * | 61,302 | 71,056 | -34,406 | 56,390 | 100,024 |
- *Net cash provided by operating activities + Net cash provided by investing
R&D Expenditures by Industry
Segment / Ratio of R&D
Expenditures to Net Sales
Segment / Ratio of R&D
Expenditures to Net Sales

Capital Expenditures
by Industry Segment
by Industry Segment

Depreciation and Amortization
by Industry Segment
by Industry Segment

(Millions of Yen Unless Indicated)
| Fiscal Year-End | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| R&D Expenditures | 47,217 | 58,373 | 61,489 | 60,260 | 60,767 |
| R&D Expenditures by Industry Segment | |||||
| Precision Equipment | 17,982 | 26,159 | 26,605 | 22,349 | 20,837 |
| Imaging Products | 18,307 | 19,949 | 21,902 | 20,981 | 23,814 |
| Instruments | 3,398 | 3,739 | 3,934 | 7,450 | 4,511 |
| Other | 7,529 | 8,525 | 9,047 | 9,482 | 11,607 |
| R&D Expenditures to Net Sales | 5.7% | 6.1% | 7.0% | 7.7% | 6.8% |
| Capital Expenditures * | 30,431 | 39,829 | 43,467 | 37,525 | 29,776 |
| Capital Expenditures by Industry Segment | |||||
| Precision Equipment | 9,339 | 9,866 | 16,622 | 19,313 | 7,596 |
| Imaging Products | 13,872 | 24,470 | 18,255 | 13,908 | 17,951 |
| Instruments | 1,380 | 1,707 | 1,640 | 1,439 | 1,599 |
| Other | 5,838 | 3,784 | 6,951 | 2,864 | 2,628 |
| Depreciation and Amortization | 22,625 | 25,678 | 32,910 | 35,955 | 34,033 |
| Depreciation and Amortization by Industry Segment * | |||||
| Precision Equipment | 8,515 | 8,642 | 11,992 | 14,563 | 12,524 |
| Imaging Products | 8,142 | 10,133 | 12,248 | 11,543 | 12,198 |
| Instruments | 1,077 | 1,327 | 1,482 | 2,553 | 2,045 |
| Other | 4,890 | 5,574 | 7,188 | 7,296 | 7,265 |
- *Investments in or depreciation of property, plant and equipment and intangible fixed assets.
- Business Performance
- Segment Information
- Asset Status
- Other Performance Indicators
- Financial Results by Quarter
- Financial Data Summary
