Stock Information
Stock Basic Information
| Business year | from April 1 to March 31 of the following year |
|---|---|
| Record date for year-end dividends paid to shareholders | March 31 |
| Record date for interim dividends paid to shareholders | September 30 |
| Annual General Shareholders' Meeting | June |
| Share registrar |
Mitsubishi UFJ Trust and Banking Corporation (Contact) Toll free: 0120-232-711 |
| Shares per unit | 100 shares |
| Special benefit plan for shareholders | We do not have a special benefit plan for shareholders. |
Stock Status
(as of September 30, 2012)
| Number of Shares issued | 400,878,921 shares |
|---|---|
| Number of Shareholders | 23,426 |
Composition of Shareholders

Stock Price (over 10 years)
| Business Year-End | Stock Price (End of the Business Year) (Yen) |
High (Yen) | Low (Yen) |
|---|---|---|---|
| 2012/3 | 2,512 | 2,555 | 1,558 |
| 2011/3 | 1,715 | 2,170 | 1,357 |
| 2010/3 | 2,041 | 2,210 | 1,121 |
| 2009/3 | 1,106 | 3,630 | 843 |
| 2008/3 | 2,655 | 4,270 | 2,370 |
| 2007/3 | 2,485 | 2,905 | 1,802 |
| 2006/3 | 2,110 | 2,290 | 1,074 |
| 2005/3 | 1,233 | 1,440 | 950 |
| 2004/3 | 1,385 | 1,807 | 724 |
| 2003/3 | 827 | 1,740 | 720 |
- Stock Information
- Dividend Information
- Ratings and Corporate Bonds Information
- Shareholders' Meeting
