Eyepieces
| Model | Microscopes | FOV | Remarks |
|---|---|---|---|
| CFI 10x | Ni, Ci, FN1, LV100N POL, Ci-POL, E200POL, Ti-E, Ti-U, Ti-S |
22 | — |
| CFI 12.5x | Ni, Ci, FN1, LV100N POL, Ci-POL, Ti-E, Ti-U, Ti-S |
16 | — |
| CFI 15x | Ni, Ci, FN1, LV100N POL, Ci-POL, Ti-E, Ti-U, Ti-S |
14.5 | — |
| CFI 10xM | Ni, Ci, FN1 | 22 | With photomask |
| CFI 10xCM | LV100N POL, Ci-POL, E200POL | 22 | With crosshair and micrometer scale |
| CFI UW 10x | Ni, Ci, FN1 | 25 | — |
| CFI UW 10xM | Ni, Ci, FN1 | 25 | With photomask |
| CFI E 10x | E200, E200POL | 20 | — |
| CFI E 15x | E200, E100, E200POL | 12 | — |
| E1-CFI 10x | E100 | 18 | — |
| C-W 10x | TS100/100F | 22 | — |
| C-W 15x | TS100/100F | 16 | — |
