TIRF (Total Internal Reflection Fluorescence) Microscope White-light TIRF System (Multi-Fluorescence Imaging System)
| White-light TIRF illuminator | Excitation filter slider, ND filter, Epi/TIRF changeover slider | |
|---|---|---|
| Usable light source | Mercury lamp 100W, Mercury lamp 130W, Xenon lamp 75W, Halogen lamp 100W | |
| Brightness control | ND filter (ND2/16) | |
| Field number | φ22mm | |
| Epi-fluorescence cube turret | TI-FLC-E/HQ Motorized Epi-fluorescence Cube Turret (with HQ Filter Cubes) TI-FLC-E Motorized Epi-fluorescence Cube Turret TI-FLC Epi-fluorescence Cube Turret |
|
| TIRF objectives | CFI Apochromat TIRF 60x Oil (NA 1.49) with temperature-correction mechanism | |
| CFI Apochromat TIRF 100x Oil (NA 1.49) with temperature-correction mechanism | ||
| Compatible microscopes | Ti-E, Ti-U, Ti-S | |
