Clinical & Laboratory Microscopes ECLIPSE 50i/55i
| Main body | 50i | 55i |
|---|---|---|
| Magnification | 10-1500X | |
| Optical system | CFI60 Infinity Optical System | |
| Coarse/fine focusing | Fine: 0.1mm per rotation, Coarse: 13.8mm per rotation, Minimum reading: 1 micron Coarse motion torque adjustable, Refocusing function (with stopper) |
|
| Illumination | 6V-30W halogen lamp, AC adapter (100-240V) |
White LED array, AC adapter (100-240V) |
| Built-in filter | ND8 | LA60 color balance filter |
| Eyepiece tube | Binocular tube B (for F.O.V. 22mm) Trinocular tube F2UW (for F.O.V.22 mm/25mm, observation/photo: 100/0, 0/100) Trinocular tube T2UW (for F.O.V.22 mm/25mm, observation/photo: 100/0, 20/80, 0/100) Ergonomic binocular tube (for F.O.V. 22mm, inclination:10-30°, extension: 40mm); DSC port (observation/photo: 100/0, 50/50 or 100/0, 0/100) |
|
| Eyepiece lens | 10X (F.O.V.: 22mm), 10X M photo mask (F.O.V.: 22mm), 12.5X (F.O.V.: 16mm), 15X (F.O.V.: 14.5mm), UW 10X (F.O.V.: 25mm), UW 10X M photo mask (F.O.V.: 25mm) |
|
| Nosepiece | Sextuple nosepiece Ergo-View cytodiagnostic unit (Motorized changeover 10X to 40X with hand switch, Stamp type marking |
|
| - | Automatic illumination adjustment with Ergo-View | |
| Stage | Cross travel: 54(Y) x 78(X)mm, with vernier calibrations, specimen holder for 2 slides (C-SR2)/for 1 slide (C-SR1); specimen holder opens to the left Stage handle height and torque adjustable |
|
| Condenser | Abbe, Swing-out 2-100x, Achromat, Achromat/Aplanat, LWD Achromat, Slide achromat 2-100x, Achromat swing-out 1-100x, Darkfield (oil, dry), Phase contrast | Abbe, Swing-out 2-100x, Achromat, Achromat/Aplanat, LWD Achromat, Slide achromat 2-100x, Achromat swing-out 1-100x |
| Condenser focusing stroke | 27mm | |
| Intermediate accessories | Epi-fluorescence illuminator (4 filter positions), Magnification module, Eye-level riser, Double port | |
| Teaching head | - | |
| Observation method | Brightfield, Epi-fluorescence | |
| Darkfield, Phase contrast, Simple polarizing | - | |
