Eyepieces
| Type | Name/Mag. | Focal | length (mm) | Remarks |
|---|---|---|---|---|
| High eye-point/widefield | CFWN 10X | 20 | 25 | Diopter adjustable from -8 to +5. 21mmø micrometer insertable. |
| CFWN 15X | 14 | 16.7 | ||
| CFWN 10XM | 20 | 25 | Photomask included. Diopter adjustable from -7 to +4. | |
| CFWN 10XCM | 20 | 25 | Crosshairs and micrometers included. Diopter adjustable from -7 to +4. | |
| High eye-point/ultra-widefield (For infinity corrected opticts) | CFI UW 10X | 25 | 25 | Diopter adjustable from -8 to +5. For OPTIPHOT 300D/200C/150/150S; |
| CFI UW 10XM | 25 | 25 | ECLIPSE L200/ L200D/ L150/ ME600P/ ME600D/ ME600L; CF Infinity Corrected Optics | |
| High eye-point/widefield (For ECLIPSE series) | CFI 10X | 22 | 25 | Diopter adjustable from -8 to +4. |
| CFI 10XM | 22 | 25 | Diopter adjustable from -8 to +5. Photomask included. | |
| CFI 12.5X | 16 | 20 | Diopter adjustable from -7 to +4. | |
| CFI 15X | 14.5 | 16.7 | Diopter adjustable from -8 to +5. | |
| CFI 10XCM | 22 | 25 | Diopter adjustable from -8 to +5. Crosshairs and micrometers included. | |
| Photomicrography projection lens | PL 2X | 21.6 | 78.5 | |
| PL 2.5XN | 18 | 66.4 | ||
| PL 4X | 11.8 | 35 | ||
| PL 5X | 9.4 | 28.5 | ||
| PLI 2.5X | 18 | 66.4 | For FX-III series photomicrographic equipment. | |
| PLI 4X | 11.8 | 35 | ||
| PLI 5X | 9.4 | 28.5 |
