Skip to sections.
|
|
|
| SPORT LITE 8x25D CF | SPORT LITE 10x25D CF | |||||||||||
| Magnification (x) | 8 | 10 | ||||||||||
| Objective diameter (mm) | 25 | |||||||||||
| Angular field of view (Real/degree) | 6.0 | 5.0 | ||||||||||
| Angular field of view (Apparent/degree) | 45.5 | 47.2 | ||||||||||
| Field of view at 1,000m (m) | 105 | 87 | ||||||||||
| Exit pupil (mm) | 3.1 | 2.5 | ||||||||||
| Relative brightness | 9.6 | 6.3 | ||||||||||
| Eye relief (mm) | 15.0 | 13.0 | ||||||||||
| Close focusing distance (m) | 3.0 | |||||||||||
| Weight (g) | 270 | |||||||||||
| Length (mm) | 125 | 122 | ||||||||||
| Width (mm) | 115 (71*) | |||||||||||
| Interpupillary distance adjustment (mm) | 56−72 | |||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |