Skip to sections.
|
|
|
| 5x15 HG Monocular | 7x15 HG Monocular | |||||||||||
| Magnification (x) | 5 | 7 | ||||||||||
| Objective diameter (mm) | 15 | |||||||||||
| Angular field of view (Real/degree) | 9.0 | 6.6 | ||||||||||
| Angular field of view (Apparent/degree) | 43.0 | 44.0 | ||||||||||
| Field of view at 1,000m (m) | 157 | 115 | ||||||||||
| Exit pupil (mm) | 3.0 | 2.1 | ||||||||||
| Relative brightness | 9.0 | 4.4 | ||||||||||
| Eye relief (mm) | 15.8 | 12.0 | ||||||||||
| Close focusing distance (m) | 0.6 | 0.8 | ||||||||||
| Weight (g) | 75 | |||||||||||
| Length (mm) | 71 | |||||||||||
| Width (mm) | 30 | |||||||||||
| Interpupillary distance adjustment (mm) | - | - | ||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |