Skip to sections.
|
|
|
| 6x15M CF | 7x15M CF Black | |||||||||||
| Magnification (x) | 6 | 7 | ||||||||||
| Objective diameter (mm) | 15 | |||||||||||
| Angular field of view (Real/degree) | 8.0 | 7.0 | ||||||||||
| Angular field of view (Apparent/degree) | 45.5 | 46.4 | ||||||||||
| Field of view at 1,000m (m) | 140 | 122 | ||||||||||
| Exit pupil (mm) | 2.5 | 2.1 | ||||||||||
| Relative brightness | 6.3 | 4.4 | ||||||||||
| Eye relief (mm) | 10.1 | 10.0 | ||||||||||
| Close focusing distance (m) | 2.0 | |||||||||||
| Weight (g) | 130 | 135 | ||||||||||
| Length (mm) | 48 | 47 | ||||||||||
| Width (mm) | 108 | |||||||||||
| Interpupillary distance adjustment (mm) | 56-72 | |||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |