Skip to sections.
|
|
|
| 5x15DCF Titanium | 7x15DCF Titanium | |||||||||||
| Magnification (x) | 5 | 7 | ||||||||||
| Objective diameter (mm) | 15 | |||||||||||
| Angular field of view (Real/degree) | 9.0 | 6.6 | ||||||||||
| Angular field of view (Apparent/degree) | 43.0 | 44.0 | ||||||||||
| Field of view at 1,000m (m) | 157 | 115 | ||||||||||
| Exit pupil (mm) | 3.0 | 2.1 | ||||||||||
| Relative brightness | 9.0 | 4.4 | ||||||||||
| Eye relief (mm) | 15.8 | 12.0 | ||||||||||
| Close focusing distance (m) | 1.2 | 1.5 | ||||||||||
| Weight (g) | 200 | 190 | ||||||||||
| Length (mm) | 83/71* | 79/71* | ||||||||||
| Width (mm) | 103 | |||||||||||
| Interpupillary distance adjustment (mm) | 56-72 | |||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |