Skip to sections.
|
|
|
| 8x20HG L DCF | 10x25HG L DCF | |||
| Magnification (x) | 8 | 10 | ||
| Objective diameter (mm) | 20 | 25 | ||
| Angular field of view (Real/degree) | 6.8 | 5.4 | ||
| Angular field of view (Apparent/degree) | 50.8 | 50.5 | ||
| Field of view at 1,000m (m) | 119 | 94 | ||
| Exit pupil (mm) | 2.5 | |||
| Relative brightness | 6.3 | |||
| Eye relief (mm) | 15.0 | |||
| Close focusing distance (m) | 2.4 | 3.2 | ||
| Weight (g) | 270 | 300 | ||
| Length (mm) | 96 | 112 | ||
| Width (mm) | 109 (65)* | 109 (67)* | ||
| Interpupillary distance adjustment (mm) | 56-72 | |||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |