Skip to sections.
|
|
|
| 8x32HG L DCF | 10x32HG L DCF | |||
| Magnification (x) | 8 | 10 | ||
| Objective diameter (mm) | 32 | |||
| Angular field of view (Real/degree) | 7.8 | 6.5 | ||
| Angular field of view (Apparent/degree) | 57.2 | 59.2 | ||
| Field of view at 1,000m (m) | 136 | 114 | ||
| Exit pupil (mm) | 4.0 | 3.2 | ||
| Relative brightness | 16.0 | 10.2 | ||
| Eye relief (mm) | 17.0 | 16.0 | ||
| Close focusing distance (m) | 2.5 | |||
| Weight (g) | 695 | |||
| Length (mm) | 129 | |||
| Width (mm) | 138 | |||
| Interpupillary distance adjustment (mm) | 56-72 | |||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |