Skip to sections.
|
|
|
| 10x70IF HP WP | ||||||||||||
| Magnification (x) | 10 | |||||||||||
| Objective diameter (mm) | 70 | |||||||||||
| Angular field of view (Real/degree) | 5.1 | |||||||||||
| Angular field of view (Apparent/degree) | 48.0 | |||||||||||
| Field of view at 1,000m (m) | 89 | |||||||||||
| Exit pupil (mm) | 7.0 | |||||||||||
| Relative brightness | 49.0 | |||||||||||
| Eye relief (mm) | 15.0 | |||||||||||
| Close focusing distance (m) | 50.0 | |||||||||||
| Weight (g) | 1,985 | |||||||||||
| Length (mm) | 304 | |||||||||||
| Width (mm) | 234 | |||||||||||
| Interpupillary distance adjustment (mm) | 56-72 | |||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |