Skip to sections.
|
|
Distance scale You can measure dimensions or distances if you know one of the values. ![]()
|
| 7x50IF HP WP Tropical | ||||||||||||
| Magnification (x) | 7 | |||||||||||
| Objective diameter (mm) | 50 | |||||||||||
| Angular field of view (Real/degree) | 7.3 | |||||||||||
| Angular field of view (Apparent/degree) | 48.1 | |||||||||||
| Field of view at 1,000m (m) | 128 | |||||||||||
| Exit pupil (mm) | 7.1 | |||||||||||
| Relative brightness | 50.4 | |||||||||||
| Eye relief (mm) | 15.0 | |||||||||||
| Close focusing distance (m) | 24.5 | |||||||||||
| Weight (g) | 1,360 | |||||||||||
| Length (mm) | 217 | |||||||||||
| Width (mm) | 210 | |||||||||||
| Interpupillary distance adjustment (mm) | 56-72 | |||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |