Skip to sections.
|
|
|
| 7x50IF WP | 7x50IF WP Compass | |||||||||||
| Magnification (x) | 7 | |||||||||||
| Objective diameter (mm) | 50 | |||||||||||
| Angular field of view (Real/degree) | 7.5 | 7.0 | ||||||||||
| Angular field of view (Apparent/degree) | 49.3 | 46.4 | ||||||||||
| Field of view at 1,000m (m) | 131 | 122 | ||||||||||
| Exit pupil (mm) | 7.1 | |||||||||||
| Relative brightness | 50.4 | |||||||||||
| Eye relief (mm) | 18.0 | |||||||||||
| Close focusing distance (m) | 25.0 | |||||||||||
| Weight (g) | 1,170 | 1,210 | ||||||||||
| Length (mm) | 181 | |||||||||||
| Width (mm) | 203 | |||||||||||
| Interpupillary distance adjustment (mm) | 56-72 | |||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |