Skip to sections.
|
|
Compass and distance scale (for 7x50CF WP Compass) You can measure dimensions or distances if you know one of the values. ![]()
|
| 7x50CF WP | 7x50CF WP Compass | |||||||||||
| Magnification (x) | 7 | |||||||||||
| Objective diameter (mm) | 50 | |||||||||||
| Angular field of view (Real/degree) | 7.2 | |||||||||||
| Angular field of view (Apparent/degree) | 47.5 | |||||||||||
| Field of view at 1,000m (m) | 126 | |||||||||||
| Exit pupil (mm) | 7.1 | |||||||||||
| Relative brightness | 50.4 | |||||||||||
| Eye relief (mm) | 22.7 | |||||||||||
| Close focusing distance (m) | 10.0 | |||||||||||
| Weight (g) | 1,100 | 1,120 | ||||||||||
| Length (mm) | 193 | |||||||||||
| Width (mm) | 202 | |||||||||||
| Interpupillary distance adjustment (mm) | 56-72 | |||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |