Skip to sections.
|
|
|
| 8x32SE CF | 10x42SE CF | 12x50SE CF | ||||||||||
| Magnification (x) | 8 | 10 | 12 | |||||||||
| Objective diameter (mm) | 32 | 42 | 50 | |||||||||
| Angular field of view (Real/degree) | 7.5 | 6.0 | 5.0 | |||||||||
| Angular field of view (Apparent/degree) | 55.3 | |||||||||||
| Field of view at 1,000m (m) | 131 | 105 | 87 | |||||||||
| Exit pupil (mm) | 4.0 | 4.2 | ||||||||||
| Relative brightness | 16.0 | 17.6 | ||||||||||
| Eye relief (mm) | 17.4 | |||||||||||
| Close focusing distance (m) | 3.0 | 5.0 | 7.0 | |||||||||
| Weight (g) | 630 | 710 | 900 | |||||||||
| Length (mm) | 116 | 149 | 182 | |||||||||
| Width (mm) | 183 | 192 | 202 | |||||||||
| Interpupillary distance adjustment (mm) | 53−73 | |||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |