Skip to sections.
|
|
|
| 7x50IF SP WP | 10x70IF SP WP | |||||||||||
| Magnification (x) | 7 | 10 | ||||||||||
| Objective diameter (mm) | 50 | 70 | ||||||||||
| Angular field of view (Real/degree) | 7.3 | 5.1 | ||||||||||
| Angular field of view (Apparent/degree) | 48.1 | 48.0 | ||||||||||
| Field of view at 1,000m (m) | 128 | 89 | ||||||||||
| Exit pupil (mm) | 7.1 | 7.0 | ||||||||||
| Relative brightness | 50.4 | 49.0 | ||||||||||
| Eye relief (mm) | 16.2 | 16.3 | ||||||||||
| Close focusing distance (m) | 12.4 | 25.0 | ||||||||||
| Weight (g) | 1,485 | 2,100 | ||||||||||
| Length (mm) | 217 | 304 | ||||||||||
| Width (mm) | 210 | 234 | ||||||||||
| Interpupillary distance adjustment (mm) | 56−72 | |||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |