Skip to sections.
|
|
|
| 10x50CF WP | ||||||||||||
| Magnification (x) | 10 | |||||||||||
| Objective diameter (mm) | 50 | |||||||||||
| Angular field of view (Real/degree) | 6.2 | |||||||||||
| Angular field of view (Apparent/degree) | 56.9 | |||||||||||
| Field of view at 1,000m (m) | 108 | |||||||||||
| Exit pupil (mm) | 5.0 | |||||||||||
| Relative brightness | 25.0 | |||||||||||
| Eye relief (mm) | 17.4 | |||||||||||
| Close focusing distance (m) | 17.0 | |||||||||||
| Weight (g) | 1,065 | |||||||||||
| Length (mm) | 195 | |||||||||||
| Width (mm) | 207 | |||||||||||
| Interpupillary distance adjustment (mm) | 56-72 | |||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |