Close

Specification Comparison Chart

EDG

Model name EDG 8x32 EDG 10x32 EDG 7x42 EDG 8x42 EDG 10x42
Magnification (x) 8 10 7 8 10
Objective diameter (mm) 32 32 42 42 42
Angular field of view (Real/degree) 7.8 6.5 8.0 7.7 6.5
Angular field of view (Apparent/degree) 57.2 59.2 52.2 56.6 59.2
Field of view at 1,000m (m) 136 114 140 135 114
Exit pupil (mm) 4.0 3.2 6.0 5.3 4.2
Relative brightness 16.0 10.2 36.0 28.1 17.6
Eye relief (mm) 18.5 17.3 22.1 19.3 18.0
Close focusing distance (m) 2.5 2.5 3.0 3.0 3.0
Interpupillary distance adjustment (mm) 54-76 54-76 55-76 55-76 55-76
Weight (g) 655 650 785 785 790
Length (mm) 138 138 149 148 151
Width (mm) 139 139 141 141 141
Type Roof Roof Roof Roof Roof
  • Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.[Open in a new window]

High Grade

Model name 8x42HG L DCF 10x42HG L DCF 8x32HG L DCF 10x32HG L DCF 8x20HG L DCF 10x26HG L DCF
Magnification (x) 8 10 8 10 8 10
Objective diameter (mm) 42 42 32 32 20 25
Angular field of view (Real/degree) 7.0 6.0 7.8 6.5 6.8 5.4
Angular field of view (Apparent/degree) 52.1 55.3 57.2 59.2 50.8 50.5
Field of view at 1,000m (m) 122 105 136 114 119 94
Exit pupil (mm) 5.3 4.2 4.0 3.2 2.5 2.5
Relative brightness 28.1 17.6 16.0 10.2 6.3 6.3
Eye relief (mm) 20.0 18.5 17.0 16.0 15.0 15.0
Close focusing distance (m) 3.0 3.0 2.5 2.5 2.4 3.2
Interpupillary distance adjustment (mm) 56-72 56-72 56-72 56-72 56-72 56-72
Weight (g) 795 790 695 695 270 300
Length (mm) 157 157 129 129 96 112
Width (mm) 139 139 138 138 109 (65*) 109 (67*)
Type Roof Roof Roof Roof Roof Roof
  • *Folded
  • Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.[Open in a new window]

Standard

Model name Action 7x35CF Action 8x40CF Action 10x40CF Action 7x50CF Action 10x50CF Action 12x50CF Action 16x50CF Action
7-15x35CF Zoom
(set at 7x)
Action
10-22x50CF Zoom
(set at 10x)
Action EX 7x35CF Action EX 8x40CF Action EX 7x50CF Action EX 10x50CF Action EX 12x50CF Action EX 16x50CF
Magnification (x) 7 8 10 7 10 12 16 7-15 10-22 7 8 7 10 12 16
Objective diameter (mm) 35 40 40 50 50 50 50 35 50 35 40 50 50 50 50
Angular field of view (Real/degree) 9.3 8.2 6.0 6.4 6.5 5.5 4.1 5.5 3.8 9.3 8.2 6.4 6.5 5.5 3.5
Angular field of view (Apparent/degree) 59.3 59.7 55.3 42.7 59.2 59.9 59.6 37.2 36.7 59.3 59.7 42.7 59.2 59.9 52.1
Field of view at 1,000m (m) 163 143 105 112 114 96 72 96 66 163 143 112 114 96 61
Exit pupil (mm) 5.0 5.0 4.0 7.1 5.0 4.2 3.1 5.0 5.0 5.0 5.0 7.1 5.0 4.2 3.1
Relative brightness 25.0 25.0 16.0 50.4 25.0 17.6 9.6 25.0 25.0 25.0 25.0 50.4 25.0 17.6 9.6
Eye relief (mm) 11.9 11.9 10.5 17.6 11.8 9.7 12.3 8.7 8.6 17.3 17.2 17.1 17.2 16.1 17.8
Close focusing distance (m) 5.0 5.0 5.0 8.0 7.0 7.0 9.0 11.0 15.0 5.0 5.0 7.0 7.0 7.0 7.0
Interpupillary distance adjustment (mm) 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72
Weight (g) 715 760 740 980 970 960 990 805 1,025 800 855 1,000 1,020 1,045 1,040
Length (mm) 123 143 138 189 184 179 184 138 197 120 138 179 178 178 177
Width (mm) 182 182 182 193 193 193 193 182 193 184 187 196 196 196 196
Type Porro Porro Porro Porro Porro Porro Porro Porro Porro Porro Porro Porro Porro Porro Porro
  • Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.[Open in a new window]

Compact

Model name SPRINT IV 8x21CF <Silver
/Metallic black>
SPRINT IV 10x21CF <Silver
/Metallic black>
Sportstar EX 8x25DCF <Silver
/Charcoal grey>
Sportstar EX 10x25DCF <Silver
/Charcoal grey>
EAGLEVIEW ZOOM
8-24x25CF (set at 8x)<Silver/Black>
TRAVELITE EX 8x25CF TRAVELITE EX 9x25CF TRAVELITE EX 10x25CF TRAVELITE EX 12x25CF TRAVELITE VI
8x25CF
TRAVELITE VI
10x25CF
TRAVELITE VI
12x25CF
TRAVELITE V
8-24x25CF
(set at 8x)
SPORT LITE
8x25D CF
SPORT LITE
10x25D CF
Magnification (x) 8 10 8 10 8-24 8 9 10 12 8 10 12 8-24 8 10
Objective diameter (mm) 21 21 25 25 25 25 25 25 25 25 25 25 25 25 25
Angular field of view (Real/degree) 6.3 5.0 8.2 6.5 4.6 6.3 5.6 5.0 4.2 5.6 5.0 4.2 4.6 6.0 5.0
Angular field of view (Apparent/degree) 47.5 47.2 59.7 59.2 35.6 47.5 47.5 47.2 47.5 42.7 47.2 47.5 35.6 45.5 47.2
Field of view at 1,000m (m) 110 87 143 114 80 110 98 87 73 98 87 73 80 105 87
Exit pupil (mm) 2.6 2.1 3.1 2.5 3.1 3.1 2.8 2.5 2.1 3.1 2.5 2.1 3.1 3.1 2.5
Relative brightness 6.8 4.4 9.6 6.3 9.6 9.6 7.8 6.3 4.4 9.6 6.3 4.4 9.6 9.6 6.3
Eye relief (mm) 11.3 8.6 10.0 10.0 13.0 15.5 15.8 15.9 15.9 14.0 11.1 11.1 13.0 15.0 13.0
Close focusing distance (m) 3.0 3.0 2.5 3.5 4.0 2.8 2.8 2.8 2.8 3.0 3.0 4.0 5.0 3.0 3.0
Interpupillary distance adjustment (mm) 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72
Weight (g) 240 230 300 300 350 355 360 365 365 265 270 275 310 270 270
Length (mm) 93 87 103 103 119 100 101 102 103 115 110 110 127 125 122
Width (mm) 117 117 114 (67*) 114 (67*) 110 116 116 116 116 118 118 118 118 115 (71*) 115 (71*)
Type Porro Porro Roof Roof Porro Porro Porro Porro Porro Porro Porro Porro Porro Roof Roof
  • *Folded
  • Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.[Open in a new window]

High-Class Compact

Model name 4x10DCF 6x15M CF 7x15M CF Black 5x15 HG Monocular 7x15 HG Monocular
Magnification (x) 4 6 7 5 7
Objective diameter (mm) 10 15 15 15 15
Angular field of view (Real/degree) 10.0 8.0 7.0 9.0 6.6
Angular field of view (Apparent/degree) 38.6 45.5 46.4 43.0 44.0
Field of view at 1,000m (m) 175 140 122 157 115
Exit pupil (mm) 2.5 2.5 2.1 3.0 2.1
Relative brightness 6.3 6.3 4.4 9.0 4.4
Eye relief (mm) 13.7 10.1 10.0 15.8 12.0
Close focusing distance (m) 1.2 2.0 2.0 0.6 0.8
Interpupillary distance adjustment (mm) 57-72 56-72 56-72 - -
Weight (g) 65 130 135 75 75
Length (mm) 52 48 47 71 71
Width (mm) 93 108 108 30 30
Type Roof Porro Porro Roof Roof
  • *The first number indicates the value with the normal eyecup, the second number when using the eyecup designed for eyeglass wearers.
  • Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.[Open in a new window]

Hunting and Outdoor

Model name MONARCH X 8.5x45DCF MONARCH X 10.5x45DCF MONARCH 8x36DCF MONARCH 10x36DCF MONARCH 8x42DCF MONARCH 10x42DCF MONARCH 12x42DCF MONARCH 8.5x56DCF MONARCH 10x56DCF MONARCH 12x56DCF PROSTAFF7 8x42 PROSTAFF7 10x42 SPORTER EX 8x42 SPORTER EX 10x42 SPORTER EX 10x50 SPORTER EX 12x50 10x50CF WP
Magnification (x) 8.5 10.5 8 10 8 10 12 8.5 10 12 8 10 8 10 10 12 10
Objective diameter (mm) 45 45 36 36 42 42 42 56 56 56 42 42 42 42 50 50 50
Angular field of view (Real/degree) 6.3 6.3 7.0 6.0 6.3 5.5 5.0 6.2 6.0 5.5 6.3 6.0 7.0 5.6 5.6 4.7 6.2
Angular field of view (Apparent/degree) 50.1 60.0 52.1 55.3 47.5 51.3 55.3 49.4 55.3 59.9 47.5 55.3 52.1 52.1 52.1 52.4 56.9
Field of view at 1,000m (m) 110 110 122 105 110 96 87 108 105 96 110 105 122 98 98 82 108
Exit pupil (mm) 5.3 4.3 4.5 3.6 5.3 4.2 3.5 6.6 5.6 4.7 5.3 4.2 5.3 4.2 5.0 4.2 5.0
Relative brightness 28.1 18.5 20.3 13.0 28.1 17.6 12.3 43.6 31.4 22.1 28.1 17.6 28.1 17.6 25.0 17.6 25.0
Eye relief (mm) 20.6 16.0 17.0 15.0 19.6 18.5 15.4 19.2 17.4 16.3 19.3 15.4 19.7 15.4 19.6 15.5 17.4
Close focusing distance (m) 3.0 3.0 2.5 2.5 2.5 2.5 2.5 10 10 10 4.0 4.0 5.0 5.0 5.0 5.0 17.0
Interpupillary distance adjustment (mm) 56-72 56-72 56-72 56-72 56-72 56-72 56-72 60-72 60-72 60-72 56-72 56-72 56-72 56-72 56-72 56-72 56-72
Weight (g) 720 730 570 575 610 620 620 1,140 1,155 1,180 665 665 670 635 825 800 1,065
Length (mm) 156 156 124 122 146 146 146 197 197 197 175 172 154 150 187 183 195
Width (mm) 139 139 129 129 129 129 129 144 144 144 129 129 131 131 139 139 207
Type Roof Roof Roof Roof Roof Roof Roof Roof Roof Roof Roof Roof Roof Roof Roof Roof Porro
  • Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.[Open in a new window]

Marine

Model name 7x50CF WP 7x50CF WP Compass 7x50IF WP 7x50IF WP Compass 7x50IF HP WP Tropical 10x70IF HP WP
Magnification (x) 7 7 7 7 7 10
Objective diameter (mm) 50 50 50 50 50 70
Angular field of view (Real/degree) 7.2 7.2 7.5 7.0 7.3 5.1
Angular field of view (Apparent/degree) 47.5 47.5 49.3 46.4 48.1 48.0
Field of view at 1,000m (m) 126 126 131 122 128 89
Exit pupil (mm) 7.1 7.1 7.1 7.1 7.1 7.0
Relative brightness 50.4 50.4 50.4 50.4 50.4 49.0
Eye relief (mm) 22.7 22.7 18.0 18.0 15.0 15.0
Close focusing distance (m) 10.0 10.0 25.0 25.0 24.5 50.0
Interpupillary distance adjustment (mm) 56-72 56-72 56-72 56-72 56-72 56-72
Weight (g) 1,100 1,120 1,170 1,210 1,360 1,985
Length (mm) 193 193 181 181 217 304
Width (mm) 202 202 203 203 210 234
Type Porro Porro Porro Porro Porro Porro
  • Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.[Open in a new window]

Nature Watching

Model name 8x30E II 10x35E II 8x32SE CF 10x42SE CF 12x50SE CF 7x50IF SP WP 10x70IF SP WP 18x70IF WP WF
Magnification (x) 8 10 8 10 12 7 10 18
Objective diameter (mm) 30 35 32 42 50 50 70 70
Angular field of view (Real/degree) 8.8 7.0 7.5 6.0 5.0 7.3 5.1 4.0
Angular field of view (Apparent/degree) 63.2 62.9 55.3 55.3 55.3 48.1 48.0 64.3
Field of view at 1,000m (m) 154 122 131 105 87 128 89 70
Exit pupil (mm) 3.8 3.5 4.0 4.2 4.2 7.1 7.0 3.9
Relative brightness 14.4 12.3 16.0 17.6 17.6 50.4 49.0 15.2
Eye relief (mm) 13.8 13.8 17.4 17.4 17.4 16.2 16.3 15.4
Close focusing distance (m) 3.0 5.0 3.0 5.0 7.0 12.3 25.0 81.0
Interpupillary distance adjustment (mm) 56-72 56-72 53-73 53-73 53-73 56-72 56-72 56-72
Weight (g) 575 625 630 710 900 1,485 2,100 2,050
Length (mm) 101 126 116 149 182 217 304 293
Width (mm) 181 183 183 192 202 210 234 234
Type Porro Porro Porro Porro Poro Porro Porro Porro
  • Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.[Open in a new window]
Close