Skip to sections.
|
|
|
| Action Zoom 7-15x35CF |
Action Zoom 10-22x50CF |
|||||||||||
| Magnification (x) | 7-15 | 10-22 | ||||||||||
| Objective diameter (mm) | 35 | 50 | ||||||||||
| Angular field of view (Real/degree) | 5.5 | 3.8 | ||||||||||
| Angular field of view (Apparent/degree) | 37.2 | 36.7 | ||||||||||
| Field of view at 1,000m (m) | 96 | 66 | ||||||||||
| Exit pupil (mm) | 5.0 | |||||||||||
| Relative brightness | 25.0 | |||||||||||
| Eye relief (mm) | 8.7 | 8.6 | ||||||||||
| Close focusing distance (m) | 11.0 | 15.0 | ||||||||||
| Weight (g) | 805 | 1,025 | ||||||||||
| Length (mm) | 138 | 197 | ||||||||||
| Width (mm) | 182 | 193 | ||||||||||
| Interpupillary distance adjustment (mm) | 56-72 | |||||||||||
|
|
|
Specification Comparison Chart |
|
|
|
Brochure Download |