Action Zoom Series
| Action Zoom 7-15x35CF (set at 7x) |
Action Zoom 10-22x50CF (set at 10x) |
|
|---|---|---|
| Magnification (x) | 7-15 | 10-22 |
| Objective diameter (mm) | 35 | 50 |
| Angular field of view (Real/degree) | 5.5 | 3.8 |
| Angular field of view (Apparent/degree) | 37.2 | 36.7 |
| Field of view at 1,000m (m) | 96 | 66 |
| Exit pupil (mm) | 5.0 | |
| Relative brightness | 25.0 | |
| Eye relief (mm) | 8.7 | 8.6 |
| Close focusing distance (m) | 11.0 | 15.0 |
| Weight (g) | 805 | 1,025 |
| Length (mm) | 138 | 197 |
| Width (mm) | 182 | 193 |
| Interpupillary distance adjustment (mm) | 56-72 | |
- Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.
![[Open in a new window]](/common/img/icon/window.png)


