| Specification Comparison Chart |
| Model name | EZ-Micro | Fieldmicroscope | Fieldmicroscope Mini | |||
| Magnification (x) | 20x (fixed) | |||||
| Optical system | Upright, unreversed image; eyepiece diopter adjustable for both eyes; 51-to-72mm interpupillary distance adjustment. | Upright, unreversed image; eyepiece diopter adjustable for right eye; 56-to-72-mm interpupillary distance adjustment | Upright, unreversed image; eyepiece diopter adjustable for right eye; 51-to-52mm interpupillary distance adjustment | |||
| Field of vision (mm) | 11 (diameter) | |||||
| Angle of view (º) | 12.6 | |||||
| Vertical adjustment | 38mm from the base of stage | 50mm from the base of stage | 42mm from the base of stage | |||
| Photographic optical system | Collimated light beam | - | ||||
| Photographic magnification | Digital camera at widest angle: approx. 20x Digital camera at telephoto end: approx. 70x* |
- | ||||
| Eye relief (mm) | 12.8 | 11.1 | 12.8 | |||
| Plate | Removal and reversible (top: flat; underside: built-in cup) | |||||
| Light source | Two white LEDs | 2.5V-0.5A halogen lamp | - | |||
| Light settings | Three settings: off, one lamp, two lamps | On/off | - | |||
| Power source | One AA-size battery; approx. 10-hour battery life (alkaline battery at 20º C) | CR 123A lithium battery; approx. 1-hour battery life (at 20º C) | - | |||
| Dimensions (mm) | (in use) 162-202 (H)x145 (D)x106 (W) (Folded close) 138(H) with lighting fitted |
(In use) 184-238 (H)x94 (D)x100 (W) (Folded close) 144(H) |
(In use) 156-202 (H)x89 (D)x90 (W) (Folded close) 124(H) |
|||
| Weight (g) | Approx. 635 (without battery) | Approx. 610 (without battery) | Approx. 395 | |||
| Filters | M37x0.75mm thread filters can be attached | - | ||||
| Accessories | Large carrying case, jointed strap | Soft case, head unit cover, strap | Soft case, strap | |||
* Only when using COOLPIX P3 or P4, with output at A4 size. COOLPIX models S1/S3/S5/S6/S7c/S8/S9 at A4 output size offer 60x magnification.