Fieldmicroscopes Specification Comparison Chart
| Model name | EZ-Micro | Fieldmicroscope | Fieldmicroscope Mini |
|---|---|---|---|
| Magnification (x) | 20x (fixed) | ||
| Optical system | Upright, unreversed image; eyepiece diopter adjustable for both eyes; 51-to-72mm interpupillary distance adjustment. | Upright, unreversed image; eyepiece diopter adjustable for right eye; 56-to-72-mm interpupillary distance adjustment | Upright, unreversed image; eyepiece diopter adjustable for right eye; 51-to-72mm interpupillary distance adjustment |
| Field of vision (mm) | 11 (diameter) | ||
| Angle of view (º) | 12.6 | ||
| Vertical adjustment | 38mm from the base of stage | 50mm from the base of stage | 42mm from the base of stage |
| Photographic optical system | Collimated light beam | - | |
| Photographic magnification | Varies according to the attached digital camera model. [Example: at A4-size printing] Approx. 20x (at 35mm-equivalent wide angle setting) to approx. 57x (at 100mm-equivalent telephoto setting) |
- | |
| Eye relief (mm) | 12.8 | 11.1 | 12.8 |
| Plate | Removal and reversible (top: flat; underside: built-in cup) | ||
| Light source | Two white LEDs | 2.5V-0.5A halogen lamp | - |
| Light settings | Three settings: off, one lamp, two lamps | On/off | - |
| Power source | One AA-size battery; approx. 10-hour battery life (alkaline battery at 20ºC) | CR 123A lithium battery; approx. 1-hour battery life (at 20ºC) | - |
| Dimensions (mm) | (in use) 162-202 (H)x145 (D)x106 (W) (Folded close) 138 (H) with lighting fitted |
(In use) 184-238 (H)x94 (D)x100 (W) (Folded close) 144 (H) |
(In use) 156-202 (H)x89 (D)x90 (W) (Folded close) 124 (H) |
| Weight (g) | Approx. 635 (without battery) | Approx. 610 (without battery) | Approx. 395 |
| Filters | M37x0.75mm thread filters can be attached | - | |
| Accessories | Large carrying case, jointed strap | Soft case, head unit cover, strap | Soft case, strap |