Laser 1200S
| Laser 1200S | ||
|---|---|---|
| Measurement range | 10-1,100m/11-1,200 yds. | |
| Distance display (Increment) | Every 0.5m/yd. (shorter than 1,000m/yds.) Every 1m/yd. (1,000m/yds. and over) |
|
| Finder | Magnification (x) | 7 |
| Effective objective diameter (mm) | 25 | |
| Actual field of view (º) | 5.0 | |
| Exit pupil (mm) | 3.6 | |
| Eye relief (mm) | 18.6 | |
| Dimensions (LxHxW) (mm) | 145x82x47 | |
| Weight (g) (excluding battery) | 280 | |
| Power source | CR2 lithium battery x 1 (DC3V) Auto power shutoff function equipped (after 8 sec.) |
|
| Safety | Class 1M Laser Product (EN/IEC60825-1:2007) | |
| EMC | FCC Part15 SubPartB class B, EU:EMC directive, AS/NZS, VCCI class B | |
| Environment | RoHS, WEEE | |
The specifications of the product may not be achieved depending on the target object's shape, surface texture and nature, and/or weather conditions.

