Laser 550
| Laser 550 | ||
|---|---|---|
| Measurement range | 10-500m/11-550 yd. | |
| Distance display (Increment) | Every 0.5m/yd. (shorter than 100m/yd.) Every 1.0m/yd. (100m/yd. and over) |
|
| Finder | Magnification (x) | 6 |
| Effective objective diameter (mm) | 21 | |
| Actual field of view (º) | 6.0 | |
| Exit pupil (mm) | 3.5 | |
| Eye relief (mm) | 18.2 | |
| Dimensions (LxHxW) (mm) | 130x69x37 | |
| Weight (g) (excluding battery) | 180 | |
| Power source | CR2 lithium battery x 1 (DC 3V) Auto power shutoff function equipped (after 8 sec.) |
|
| Safety | Class 1M Laser product (EN/IEC60825-1:2007) | |
| EMC | FCC Part15 SubPartB class B, EU:EMC directive, AS/NZS, VCCI class B | |
| Environment | RoHS, WEEE | |
The specifications of the product may not be achieved depending on the target object's shape, surface texture and nature, and/or weather conditions.

