ACULON
| ACULON | ||
|---|---|---|
| Measurement range | 5-500m/6-550 yds. | |
| Distance display (increment) | Every 1m/yd. | |
| Finder | Magnification (x) | 6 |
| Effective objective diameter (mm) | 20 | |
| Actual field of view(°) | 6.0 | |
| Exit pupil (mm) | 3.3 | |
| Eye relief (mm) | 16.7 | |
| Dimensions (LxHxW) | 91 x 73 x 37 | |
| Weight (excluding battery) (g) | 125 | |
| Power source | CR2 lithium battery x 1 (DC 3V) Auto power shutoff function equipped (after 8 sec.) |
|
| Safety | Class 1M Laser Product (EN/IEC60825-1:2007), Class I Laser Product (FDA/21 CFR Part 1040.10:1985) |
|
| EMC | FCC Part15 SubPartB class B, EU:EMC directive, AS/NZS, VCCI classB | |
| Environment | RoHS, WEEE | |
The specifications of the product may not be achieved depending on the target object's shape, surface texture and nature, and/or weather conditions.

