Skip to sections.
|
|
Applications
|
|
|
|
If you know the distance, you know the club. Let Nikon's Laser Rangefinders lead the way to a better game. |
![]() |
|
Life with Nikon introduces the optical technologies of Laser Rangefinders. |
| • | In addition to actual distance measurement, height, vertical separation
(difference in height between two targets), horizontal distance and angle can be easily measured. |
| • | The results are displayed on both internal and external LCD panels. The external panel displays all results simultaneously. |
| • | Two measurement modes (Target Priority Switch System) are available: First Target Priority Mode displays the range to the nearest target taken from multiple results obtained with a single measurement. Distant Target Priority Mode displays the range to the farthest target taken from multiple results obtained with a single measurement — especially useful for forestry and hunting. |
| • | High-quality 6x monocular with multilayer coating produces bright images. |
| • | Waterproof (up to 1 meter for 10 minutes) but not for underwater usage. The
battery chamber is water resistant. |
| • | High-eyepoint design allows easy viewing even with eyeglasses. |
| • | Capable of measuring different distances in succession, for up to 20 seconds,
when the button is held down. |
| • | Measurement range: 10-500 m/11-550 yd./33-999 ft. |
| • | Display in feet as well as metres and yards is available with this model. |
Internal display
|
![]() |
External display
|
![]() |
Measurement example (2-point height measurement)![]() ![]() When the measurement is successful, you see the height from the base to the top displayed on the internal LCD with Hgt + Hgt2 (solid). For more information, refer to the external LCD. “Base” and “top” can be switched. |
| Forestry 550 | ||||
| Measurement range | Distance:10-500m/11-550 yd./33-999 ft.(*999 ft.: 304.5m/333 yd.) Angle: ±89º |
|||
| Distance display (Increment) | [Internal Display] Act (Actual Distance): every 0.5m/yd., 1.0 ft. (shorter than 100m/yd./ft.) every 1.0m/yd., 1.0 ft. (greater than 100m/yd./ft.) Hor (Horizontal Distance) and Hgt (Height): every 0.2m/yd., 0.5 ft. (shorter than 100m/yd./ft.) every 1.0m/yd., 1.0 ft. (greater than 100m/yd./ft.) Ang (Angle): every 0.1º (less than 10º) every 1.0º (more than 10º) *Downward angle from the horizontal line: with display "-" [External Display] Act (Actual Distance): every 0.5m/yd., 1.0 ft. Hor (Horizontal Distance) and Hgt (Height):every 0.2m/yd., 0.5 ft. Ang (Angle): every 0.1º |
|||
| Finder | Magnification (x) | 6 | ||
| Effective objective diameter (mm) | 21 | |||
| Actual field of view (º) | 6.0 | |||
| Exit pupil (mm) | 3.5 | |||
| Eye relief (mm) | 18.2 | |||
| Dimensions (LxHxW) (mm) | 130x69x45 | |||
| Weight (g) (excluding battery) | 210 | |||
| Power source | CR2 lithium battery x 1 (DC3V) Auto power shutoff function equipped (after 30 sec.) |
|||
| Safety | Class 1M Laser product (EN/ IEC60825-1:2007) | |||
| EMC | FCC Part15 SubPartB class B, CE:EMC directive, C-tick, VCCI class B | |||
| Environment | RoHS, WEEE | |||
|
|
|
Laser Rangefinder Specification Comparison Chart |
|
|
|
Brochure Download |