Skip to sections.
|
|
|
|
|
|
| New Racket-Type Loupes | ||||||||
| 4D (Square type) | 6D (Square type) | 8D (Round type) | 10D (Round type) | |||||
| Effective diameter (mm) | 107x53.5 | 80x50 | 80 | 60 | ||||
| Refractive power (diopter) | 4 | 6 | 8 | 10 | ||||
| Reference magnification | 1.5 | 1.8 | 2 | 2.5 | ||||
| Lens material | Plastic | |||||||
| Optical design | Equiconvex aspherical lens | |||||||
| Coating | Anti-scratch coating | |||||||
| Dimensions (LxWxH) (mm) | 145x170x17 | 140x152x17 | 199x89x18 | 179x69x15 | ||||
| Weight (g) | 115 | 95 | 100 | 65 | ||||
|
|
|
Brochure Download |