Fieldscope Eyepieces NEP Series for MONARCH Fieldscopes
| Model name | NEP-38W | NEP-20-60 | NEP-30-60W | |||
|---|---|---|---|---|---|---|
| With 82/82-A | With 60/60-A | With 82/82-A | With 60/60-A | With 82/82-A | With 60/60-A | |
| Magnification (x) | 38 | 30 | 20-60 | 16-48 | 30-60 | 24-48 |
| Real field of view (°) | 2.0 | 2.5 | 2.1*3 | 2.6*3 | 2.0*3 | 2.5*3 |
| Apparent field of view (°)*1 | 66.4 | 40.5*3 | 55.3*3 | |||
| Field of view at 1,000m (m) (approx.) |
35 | 44 | 37*3 | 46*3 | 35*3 | 44*3 |
| Exit pupil (mm) | 2.2 | 2.0 | 4.1*3 | 3.8*3 | 2.7*3 | 2.5*3 |
| Relative brightness |
4.8 | 4.0 | 16.8*3 | 14.4*3 | 7.3*3 | 6.3*3 |
| Eye relief (mm) | 18.5 | 16.1*3 | 15.2*3 | |||
| Length (mm)*2 | 76 | 88 | 90 | |||
| Outer diameter (mm)*2 | 55 | 55 | 55 | |||
| Weight (g)*2 | 250 | 310 | 320 | |||
| Waterproof performance | Eyepiece: Not waterproof With Fieldscope attached: Waterproof (water equivalent to 5mm per minute for a duration of 30 minutes)*4 |
|||||
- *1Calculated based on the ISO14132-1:2002 standard. For details, click here.
![[Open in a new window]](/common/img/icon/window.png)
- *2Without caps and eyecup.
- *3At lowest magnification.
- *4This product will suffer no damage to the optical system in falling water equivalent to 5mm rainfall per minute for a duration of 30 minutes (in normal use with an eyepiece attached to the main body correctly). NOT designed for underwater usage.
- Note: Because values shown on these charts were designed values rounded up/down, calculation of figures may not match exactly.
