PROSTAFF 3 Fieldscope
| Model name | PROSTAFF 3 Fieldscope |
|---|---|
| Magnification (x) | 16-48 |
| Objective diameter (mm) | 60 |
| Angular field of view (Real/degree) | 2.3 (at 16x) |
| Angular field of view (Apparent/degree)* | 35.6 (at 16x) |
| Field of view at 1,000m (m) | 40 (at 16x) |
| Exit pupil (mm) | 3.8 (at 16x) |
| Relative brightness | 14.4 (at 16x) |
| Eye relief (mm) | 19.0 (at 16x) |
| Close focusing distance (m) | 10.0 |
| Length x Width (mm) | 313 x 74 |
| Weight (g) | 620 |
- *Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.
![[Open in a new window]](/common/img/icon/window.png)

