Intermediate Module
- Fluorescence Cube Turret and Fluorescence Module
- Diascopic Illumination
- Intermediate Module
- Contact Arm
Fluorescence Cube Turret and Fluorescence Module
Model | Dimensions | Weight (g)* |
---|---|---|
NI-FLT6-E Motorized Epi-fluorescence Cube Turret | Diagram | 2,500 |
NI-FLT6-I Intelligent Epi-fluorescence Cube Turret | Diagram | 2,500 |
NI-FLT6 Epi-fluorescence Cube Turret | Diagram | 2,500 |
NI-FLEI Epi-fluorescence Attachment | Diagram | 1,500 |
NI-BPU Back Port Unit | Diagram | 2,500 |
CI-FL Epi-Fluorescence Attachment | Diagram | 2,000 |
D-FL Epi-Fluorescence Attachment | Diagram | 3,300 |
C-HGFIB HG 100W Adapter R | Diagram | 450 |
TI2-F-FLTH-E Motorized HQ Epi Filter Turret | Diagram | 2,000 |
TI2-F-FLT-E Motorized Epi Filter Turret | Diagram | 1,700 |
TI2-F-FLT-I Intelligent Epi Filter Turret | Diagram | 1,400 |
TI2-P-FWB-E Motorized BA Filter Wheel | Diagram | 1,500 |
TI2-LA-FLL EPI-FL Module for Large FOV | Diagram | 2,000 |
TI2-LA-FL EPI-FL Module | Diagram | 1,700 |
TI2-LA-BF Fixed Main Branch | Diagram | 1,400 |
TI2-F-FLS Simple Epi-FL Attachment | Diagram | 1,500 |
TI2-F-FSC Circular Field Stop Slider | Diagram | 200 |
TI2-F-FSS Square Field Stop Slider | Diagram | 200 |
TI2-F-FSR Rectangle Field Stop Slider | Diagram | 200 |
NI-FLT6-E Motorized Epi-fluorescence Cube Turret
NI-FLT6-I Intelligent Epi-fluorescence Cube Turret
NI-FLT6 Epi-fluorescence Cube Turret
NI-FLEI Epi-fluorescence Attachment
NI-BPU Back Port Unit
CI-FL Epi-Fluorescence Attachment
D-FL Epi-Fluorescence Attachment
C-HGFIB HG 100W Adapter R
TI2-F-FLTH-E Motorized HQ Epi Filter Turret
TI2-F-FLT-E Motorized Epi Filter Turret
TI2-F-FLT-I Intelligent Epi Filter Turret
TI2-P-FWB-E Motorized BA Filter Wheel
TI2-LA-FLL EPI-FL Module for Large FOV
TI2-LA-FL EPI-FL Module
TI2-LA-BF Fixed Main Branch
TI2-F-FLS Simple Epi-FL Attachment
TI2-F-FSC Circular Field Stop Slider
TI2-F-FSS Square Field Stop Slider
TI2-F-FSR Rectangle Field Stop Slider
Diascopic Illumination
Model | Dimensions | Weight (g)* |
---|---|---|
NI-LH Precentered Lamphouse | Diagram | 1,000 |
TI-A DIC Analyzer Cube | Diagram | 100 |
D-DP DIC Rotatable Polarizer | Diagram | 300 |
TI2-D-PD Pillar for Dia Illumination | Diagram1
Diagram2 |
4,500 |
TI2-D-LHLED LED Lamp House for Dia Illumination | Diagram | 900 |
TI2-C-CLWDA CLWDA Condenser Adapter | Diagram | 90 |
TI-DF Dark-Field Condenser Adapter | Diagram | 155 |
TE-C ELWD-S Condenser | Diagram | 450 |
TC-C-TC Condenser Turret | Diagram | 700 |
TI2-C-TC-I Intelligent Condenser Turret | Diagram | 700 |
TI2-C-TC-E Motorized Condenser Turret | Diagram | 700 |
MC-TMD2 ELWD Condener Lens | Diagram | 200 |
TI-C-LWD LWD Condener Lens | Diagram | 220 |
TI-C-CLWD CLWD Condener Lens | Diagram | 170 |
TI-C NAMC Condenser Lens | Diagram | 200 |
TI2-C-DICP-I Intelligent Polarizer | Diagram | 200 |
TC-C-DICP DIC Polarizer | Diagram | 200 |
TC-C-DICPNI NAMC/IMSI Polarizer | Diagram | 100 |
TI2-C-DICA Analyzer | Diagram | 200 |
NI-LH Precentered Lamphouse
TI-A DIC Analyzer Cube
D-DP DIC Rotatable Polarizer
TI2-D-PD Pillar for Dia Illumination 1
TI2-D-PD Pillar for Dia Illumination 2
TI2-D-LHLED LED Lamp House for Dia Illumination
TI2-C-CLWDA CLWDA Condenser Adapter
TI-DF Dark-Field Condenser Adapter
TE-C ELWD-S Condenser
TC-C-TC Condenser Turret
TI2-C-TC-I Intelligent Condenser Turret
TI2-C-TC-E Motorized Condenser Turret
MC-TMD2 ELWD Condener Lens
TI-C-LWD LWD Condener Lens
TI-C-CLWD CLWD Condener Lens
TI-C NAMC Condenser Lens
TI2-C-DICP-I Intelligent Polarizer
TC-C-DICP DIC Polarizer
TC-C-DICPNI NAMC/IMSI Polarizer
TI2-C-DICA Analyzer
Intermediate Module
Y-IDP Double Port
Y-IDP Double Port 0/100
Y-IM Magnification Module
Contact Arm
NIU-CAM Contact Arm
NIE-CAM Contact Arm
NI-SAM Standard Arm
- *Approximately