Industrial Micro Lens

- Magnification scale
- Image size
- F Number
- -0.05x - -1x
- 86.4 mm⌀
- F4
- 82 mm⌀
Features
- Rayfact MJ 90 mm F4: Variable magnification range of 0.05x - 0.5x.
- Rayfact MJ 95 mm F4: Variable magnification range of 0.5x - 1.0x.
- For high resolution, large-sized line and area sensor cameras.
- High performance guaranteed in all range of magnification.
- Aperture lockable screw and floating ring lockable screw for easy use.
- Unit sales with a wide range of mounts to fit in your camera.
Applications
- Image receiving process by both line and area censor cameras
- Flat panel inspection
- PCB inspection
- Wafer inspection
- Printed materials inspection
Specifications
Rayfact MJ 90 mm F4
Model | Refer to the following table | |||||
---|---|---|---|---|---|---|
Magnification range | -0.05x - -0.5x | |||||
Magnification | -0.05x | -0.1x | -0.2x | -0.3x | -0.4x | -0.5x |
Focal length | 89.8 mm | 90.0 mm | 90.4 mm | 90.8 mm | 91.2 mm | 91.6 mm |
F Number (∞) | F4 | |||||
NA | 0.006 | 0.011 | 0.021 | 0.029 | 0.036 | 0.042 |
Reference wavelength | 546.07 nm (e-line) | |||||
Wavelength range | 400 - 700 nm | |||||
Image size | 86.4 mm⌀ | |||||
Object size | 1728 mm | 864 mm | 432 mm | 288 mm | 216 mm | 172.8 mm |
Distortion *1 | +0.5% | +0.3% | +0.1% | +0.1% | +0.1% | +0.1% |
Relative illumination *1 | 65.8% | 68.4% | 72.4% | 75.5% | 78.0% | 80.1% |
Aperture scale | 4 5.6 8 11 | |||||
Object-to-image distance | 1967.3 mm | 1069.6 mm | 634.2 mm | 496.3 mm | 432.3 mm | 397.7 mm |
Working distance | 1820.4 mm | 922.7 mm | 487.2 mm | 348.0 mm | 274.4 mm | 230.3 mm |
Mount size | Refer to the following table | |||||
Flange-to-image distance | Refer to the following table | |||||
Attachment size | M52 (P=0.75) | |||||
Diameter/length *2 | Refer to the following table | |||||
Weight | Refer to the following table |
Model | Camera Mount | Diameter/length *2 | Weight |
---|---|---|---|
1) OVM05042MN-M72D1 | M72 (M.B.f=19.56 mm) | 84 mm⌀ x 127.3 mm - 147.9 mm | Approximately 920g |
2) OVM05042MN-M72D2 | M72 (M.B.f=6.56 mm) | 84 mm⌀ x 140.3 mm - 160.9 mm | Approximately 940g |
3) OVM05042MN-M72D3 | M72 (M.B.f=12 mm) | 84 mm⌀ x 134.9 mm - 155.5 mm | Approximately 930g |
4) OVM05042MN-M72N | M72 (M.B.f=31.8 mm) | 84 mm⌀ x 115.1 mm - 135.7 mm | Approximately 900g |
5) OVM05042MN-M90D | M90 (M.B.f=12 mm) | 95 mm⌀ x 134.9 mm - 155.5 mm | Approximately 950g |
6) OVM05042MN-NMT | M84.5 (M.B.f=41 mm) | 93 mm⌀ x 105.9 mm - 126.5 mm | Approximately 890g |
7) OVM05042MN-FMT | F Mount (M.B.f=46.5 mm) | 84 mm⌀ x 100.4 mm - 121.0 mm | Approximately 880g |
8) OVM05042MN-M95E | M95 (M.B.f=9.4 mm) | 100 mm⌀ x 137.5 mm - 158.1 mm | Approximately 960g |
- *1Maximum image height (Y'=41 mm) at F5.6
- *2Dimension excludes protrusion of screws or other convex part.
Rayfact MJ 95 mm F4
Model | Refer to the following table | |||||
---|---|---|---|---|---|---|
Magnification range | -0.5x - -1x | |||||
Magnification | -0.5x | -0.6x | -0.7x | -0.8x | -0.9x | -1x |
Focal length | 93.9 mm | 94.3 mm | 94.7 mm | 95.1 mm | 95.5 mm | 95.9 mm |
F Number (∞) | F4 | |||||
NA | 0.041 | 0.047 | 0.051 | 0.055 | 0.059 | 0.062 |
Reference wavelength | 546.07 nm (e-line) | |||||
Wavelength range | 400 - 700 nm | |||||
Image size | 82 mm⌀ | |||||
Object size | 164.0 mm | 136.7 mm | 117.1 mm | 102.5 mm | 91.1 mm | 82.0 mm |
Distortion *1 | -0.2% | -0.2% | -0.1% | -0.0% | +0.0% | +0.1% |
Relative illumination *1 | 81.5% | 83.2% | 84.6% | 85.6% | 86.8% | 87.6% |
Aperture scale | 4 5.6 8 11 | |||||
Object-to-image distance | 408.0 mm | 386.6 mm | 374.5 mm | 368.1 mm | 365.4 mm | 365.3 mm |
Working distance | 199.3 mm | 177.9 mm | 165.8 mm | 159.4 mm | 152.0 mm | 141.8 mm |
Mount size | Refer to the following table | |||||
Flange-to-image distance | Refer to the following table | |||||
Attachment size | M52 (P=0.75) | |||||
Diameter/length *2 | Refer to the following table | |||||
Weight | Refer to the following table |
Model | Camera Mount | Diameter/length *2 | Weight |
---|---|---|---|
1) OVM10062MN-1-M72D1 | M72 (M.B.f=19.56 mm) | 84 mm⌀ x 189.1 mm - 204.0 mm | Approximately 1210g |
2) OVM10062MN-1-M72D2 | M72 (M.B.f=6.56 mm) | 84 mm⌀ x 202.1 mm - 217.0 mm | Approximately 1230g |
3) OVM10062MN-1-M72D3 | M72 (M.B.f=12 mm) | 84 mm⌀ x 196.7 mm - 211.5 mm | Approximately 1220g |
4) OVM10062MN-1-M72N | M72 (M.B.f=31.8 mm) | 84 mm⌀ x 176.9 mm - 191.7 mm | Approximately 1190g |
5) OVM10062MN-1-M90D | M90 (M.B.f=12 mm) | 95 mm⌀ x 196.7 mm - 211.5 mm | Approximately 1240g |
6) OVM10062MN-1-NMT | M84.5 (M.B.f=41 mm) | 93 mm⌀ x 167.7 mm - 182.5 mm | Approximately 1180g |
7) OVM10062MN-1-FMT | F Mount (M.B.f=46.5 mm) | 84 mm⌀ x 162.2 mm - 177.0 mm | Approximately 1200g |
8) OVM10062MN-1-M95E | M95 (M.B.f=9.4 mm) | 100 mm⌀ x 199.3 mm - 214.1 mm | Approximately 1250g |
- *1Maximum image height (Y'=41 mm) at F5.6
- *2Dimension excludes protrusion of screws or other convex part.
- Specifications unless any specific instructions are stated is at the standard magnification.
- Specifications are subject to change without prior notice.
Click here for details of each product.

Lineup
- High-resolution and Large Format Industrial Lens with Variable Magnification
- High-resolution and Large Format Industrial Lens
- High-resolution Industrial Lens for Line Sensor
- Industrial Lens with Variable Magnification
- Industrial Lens
- Lens for Large Line Sensor
- Industrial Micro Lens
- Industrial Macro Lens
- Low Magnification Industrial Lens
- Lens for Ultraviolet Light
- Customize/OEM (industrial use)