Business Performance
Net Sales

Operating Income/
Operating Income to Net Sales
Operating Income to Net Sales

Ordinary Income/
Ordinaly Income to Net Sales
Ordinaly Income to Net Sales

Net Income/
Net Income to Net Sales
Net Income to Net Sales

(Millions of Yen)
| Fiscal Year-End | 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 | *2013/3 (Forecast) |
|---|---|---|---|---|---|---|
| Net Sales | 955,791 | 879,719 | 785,498 | 887,512 | 918,651 | 1,030,000 |
| Operating Income | 135,169 | 48,184 | -13,854 | 54,052 | 80,080 | 90,000 |
| Operating Income to Net Sales | 14.1% | 5.5% | -1.8% | 6.1% | 8.7% | 8.7% |
| Ordinary Income | 120,139 | 47,689 | -15,334 | 55,811 | 89,383 | 94,000 |
| Ordinary Income to Net Sales | 12.6% | 5.4% | -2.0% | 6.3% | 9.7% | 9.1% |
| Net Income | 75,483 | 28,055 | -12,615 | 27,312 | 59,305 | 65,000 |
| Net Income to Net Sales | 7.9% | 3.2% | -1.6% | 3.1% | 6.5% | 6.3% |
- *Forecasts for the year ending March 2013 (as of May 10, 2012)
