Financial Results by Quarter
Financial Results by Quarter

(billions of Yen)
| Fiscal Year-End | 2010/3 | 2011/3 | 2012/3 | |||||
|---|---|---|---|---|---|---|---|---|
| 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | |
| Net Sales | 194.0 | 205.2 | 192.8 | 253.8 | 235.7 | 245.6 | 240.7 | 215.4 |
| Net Sales by Industry Segment | ||||||||
| Precision Equipment | 52.9 | 40.3 | 40.5 | 61.4 | 66.5 | 61.7 | 63.1 | 58.9 |
| Imaging Products | 119.4 | 148.8 | 133.0 | 172.2 | 142.4 | 167.0 | 157.5 | 137.5 |
| Instruments | 15.5 | 10.9 | 13.3 | 13.0 | 20.2 | 11.1 | 13.5 | 13.3 |
| Other | 6.3 | 5.2 | 6.0 | 7.1 | 6.6 | 5.7 | 6.6 | 5.8 |
| Operating Income | 2.3 | 11.3 | 3.9 | 18.6 | 20.3 | 36.9 | 24.3 | 8.2 |
| Ordinary Income | 3.3 | 12.7 | 5.1 | 17.9 | 20.1 | 37.8 | 27.4 | 11.0 |
| Net Income | 5.0 | 8.2 | 2.5 | 9.7 | 7.0 | 30.7 | 19.7 | -3.7 |
- Business Performance
- Segment Information
- Asset Status
- Other Performance Indicators
- Financial Results by Quarter
- Financial Data Summary
