Segment Information
Net Sales by Industry Segment

(Millions of Yen)
| Fiscal Year-End | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Net Sales | 822,813 | 955,791 | 879,719 | 785,498 | 887,512 |
| Net Sales by Industry Segment * | |||||
| Precision Equipment | 291,912 | 290,814 | 219,915 | 150,100 | 208,613 |
| Imaging Products | 448,825 | 586,146 | 596,468 | 569,464 | 596,375 |
| Instruments | 59,251 | 59,042 | 44,642 | 45,051 | 57,451 |
| Other | 22,823 | 19,787 | 18,693 | 20,881 | 25,071 |
- *Net sales by industry segment comprise sales for outside customers
Net Sales in Japan and Export Sales by Region

(Millions of Yen)
| Fiscal Year-End | 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 |
|---|---|---|---|---|---|
| Net Sales in Japan and Export Sales by Region*1 | |||||
| Japan | 207,699 | 258,994 | 163,682 | 139,026 | 127,162 |
| Overseas | 615,114 | 696,797 | 716,037 | 646,472 | 760,350 |
| USA | ― | ― | ― | ― | 237,611 |
| Europe | 176,261 | 208,915 | 208,957 | 189,507 | 202,854 |
| China | ― | ― | ― | ― | 96,956 |
| Other Areas | 13,068 | 13,318 | 13,677 | 16,223 | 222,927 |
| North America | 207,845 | 229,826 | 261,368 | 245,112 | ― |
| Asia & Oceania*2 | 217,939 | 244,736 | 232,034 | 195,629 | ― |
- *1From the year ended March 2011, "North America" and "Asia" area has been changed to "Other Areas".
- *2From the year ended March 2008 to the year ended March 2010, "Asia" area had been changed to "Asia & Oceania" area.
