Dividend Information
Transition of dividends
Date of commencement of Interim dividend payment for the 148th period (the Year ending March 2012) : December 1, 2011
| Period | Interim dividend per share | Year-end dividend per share | Dividend per share |
|---|---|---|---|
| 148(2012/3)* Forecast | ¥17.00 | ¥17.00<est.> | ¥34.00<est.> |
| 147(2011/3) | ¥5.00 | ¥14.00 | ¥19.00 |
| 146(2010/3) | ¥4.00 | ¥4.00 | ¥8.00 |
| 145(2009/3) | ¥12.50 | ¥5.50 | ¥18.00 |
| 144(2008/3) | ¥11.50 | ¥13.50 | ¥25.00 |
| 143(2007/3) | ¥6.50 | ¥11.50 | ¥18.00 |
| 142(2006/3) | ¥4.00 | ¥6.00 | ¥10.00 |
| 141(2005/3) | ¥4.00 | ¥4.00 | ¥8.00 |
| 140(2004/3) | - | ¥4.00 | ¥4.00 |
| 139(2003/3) | - | - | ¥0.00 |
| 138(2002/3) | ¥4.00 | - | ¥4.00 |
- *Planned dividend per share for the year ending March 2012 (as of November 4, 2011)
- Stock Information
- Dividend Information
- Ratings and Corporate Bonds Information
