Dividend Information
Transition of dividends
Interim dividend for the year ending March 2024 set at 25 yen per share.
- 1.Interim dividend : 25 yen per common share
- 2.Date of commencement of Interim dividend payment for the 160th period(the Year ending March 2024) : December 1, 2023
The year-end dividends for the year ending March 2024 set at 25 yen per share.
As a result, cash dividends for the year ending March 2024 will be 50 yen per share, including 25 yen of interim dividend.
Swipe horizontally to view full table.
Period | Interim dividend per share | Year-end dividend per share | Dividend per share |
---|---|---|---|
160 (2024/3)* Forecast | ¥25.00 | ¥25.00(Forecast) | ¥50.00(Forecast) |
159 (2023/3) | ¥20.00 | ¥25.00 | ¥45.00 |
158 (2022/3) | ¥20.00 | ¥20.00 | ¥40.00 |
157 (2021/3) | ¥10.00 | ¥10.00 | ¥20.00 |
156 (2020/3) | ¥30.00 | ¥10.00 | ¥40.00 |
155 (2019/3) | ¥30.00 | ¥30.00 | ¥60.00 |
154 (2018/3) | ¥14.00 | ¥22.00 | ¥36.00 |
153 (2017/3) | ¥12.00 | ¥4.00 | ¥16.00 |
152 (2016/3) | ¥8.00 | ¥10.00 | ¥18.00 |
151 (2015/3) | ¥10.00 | ¥22.00 | ¥32.00 |
150 (2014/3) | ¥10.00 | ¥22.00 | ¥32.00 |
- *As of November 9, 2023