Consolidated Balance Sheets

Assets

(Unit: million yen)

Swipe horizontally to view full table.

Account Item 2013/3 2014/3 2015/3 2016/3 2017/3
Current assets
Cash and time deposits 110,281 225,591 262,501 256,595 327,249
Notes and accounts receivable-trade 134,225 128,443 131,554 98,416 86,902
Inventories - - - - -
Merchandise and finished goods 116,504 92,792 88,072 118,224 111,314
Work in process 119,760 123,813 121,929 118,526 82,163
Raw materials and supplies 33,147 28,336 29,980 26,667 27,031
Deferred tax assets 43,959 38,373 37,862 42,804 39,674
Other current assets 21,563 15,513 17,774 23,595 26,434
Allowance for doubtful receivables (3,795) (3,969) (4,159) (2,433) (2,262)
Total current assets 575,647 648,822 685,516 682,397 698,506
Noncurrent assets
Property, plant and equipment
Buildings and structures, net 45,774 50,612 53,094 48,010 49,840
Machinery, equipment and vehicles, net 57,551 57,609 48,072 38,277 30,631
Land 15,025 15,234 16,142 15,681 15,726
Lease Assets, net 3,878 2,896 1,872 1,778 3,198
Construction in progress 15,935 8,407 4,393 3,566 4,250
Other, net 23,439 24,516 24,510 20,345 18,435
Total tangible fixed assets 161,605 159,278 148,085 127,659 122,083
Intangible fixed assets
Other 27,826 29,247 25,294 43,135 38,514
Goodwill 4,443 3,759 3,076 20,766 18,616
Total intangible fixed assets 32,270 33,006 28,370 63,901 57,130
Investments and other assets
Investment securities 66,859 72,742 80,860 73,970 90,086
Net defined benefit asset - 19,266 9,658 1,699 8,751
Deferred tax assets 7,317 7,646 10,152 7,591 8,036
Other 28,517 9,007 10,586 9,401 12,677
Allowance for doubtful receivables (231) (255) (285) (43) (69)
Total investments and other assets 95,144 108,408 110,973 92,618 119,482
Total fixed assets 289,019 300,693 287,429 284,180 298,696
Total assets 864,667 949,515 972,945 966,578 997,203
  • *The figures for the year ended March 31, 2016 were adjusted retrospectively in accordance with the change in the accounting policy.

Liabilities and Net Assets

(Unit: million yen)

Swipe horizontally to view full table.

Account Item 2013/3 2014/3 2015/3 2016/3 2017/3
Liabilities
Current liabilities
Notes and accounts payable-trade 124,676 118,841 113,724 117,399 104,614
Short-term loans payable 18,739 14,511 28,600 16,500 13,607
Current portion of bonds - 10,000 - 10,000 10,000
Lease obligations 1,703 1,301 1,011 771 863
Accrued expenses 54,505 52,272 58,454 52,056 66,983
Accrued income taxes 1,395 4,449 5,038 4,011 3,248
Advances received 50,799 46,373 46,489 102,997 110,552
Warranty reserve 8,096 9,926 9,165 7,066 6,518
Other current liabilities 39,270 22,499 24,781 17,100 16,629
Total current liabilities 299,186 280,176 287,265 327,903 333,017
Long-term liabilities
Bonds 40,000 50,000 50,000 40,000 30,000
Long-term debt 22,600 49,600 34,600 44,200 84,739
Lease obligations 2,305 1,719 1,285 1,300 2,553
Provision for retirement benefits 3,631 - - - -
Net defined benefit liability - 4,674 8,477 8,902 8,623
Liability for employees' retirement benefits 2,876 - - - -
Asset retirement obligations 2,512 2,755 3,623 3,657 3,713
Deferred tax liabilities 318 10,356 11,472 8,951 9,321
Other 3,896 3,419 4,020 3,381 2,535
Total noncurrent liabilities 75,263 122,525 113,479 110,394 141,486
Total liabilities 374,450 402,702 400,744 438,298 474,504
Net assets
Shareholders' equity
Common stock 65,475 65,475 65,475 65,475 65,475
Capital surplus 80,711 80,711 80,711 80,624 80,624
Retained earnings 345,698 384,843 378,515 376,002 360,146
Treasury stock (12,804) (12,618) (12,412) (13,255) (13,215)
Total Shareholders' equity 479,076 518,412 512,290 508,847 493,031
Valuation and translation adjustments
Unrealized gains on available-for-sale securities 9,482 12,859 20,775 11,735 18,365
Deferred gains or losses on hedges (216) (160) (1,200) (35) (218)
Foreign currency translation adjustments 2,135 17,424 40,517 12,550 8,361
Remeasurements of defined benefit plans (1,060) (2,762) (1,821) (6,687) 1,026
Total Valuation and translation adjustments 11,452 - - - -
Total accumulated other comprehensive income 10,340 27,361 58,270 17,563 27,535
Share subscription rights 795 952 1,132 1,339 1,496
Non-controlling interests - 87 507 530 636
Total net assets 490,217 546,813 572,200 528,280 522,699
Total liabilities and net assets 864,667 949,515 972,945 966,578 997,203
  • *Due to a regulation of Consolidated Financial Statements, Legal reserve, Other surplus and Consolidated retained earnings.
  • *The figures for the year ended March 31, 2016 were adjusted retrospectively in accordance with the change in the accounting policy.