Consolidated Statement of Cash Flows(IFRS)
(Unit: million yen)
Swipe horizontally to view full table.
Account Item | 2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 |
---|---|---|---|---|---|
Cash flows from operating activities: | |||||
Profit before income taxes | 3,068 | 56,257 | 87,915 | 11,864 | (45,342) |
Depreciation and amortization | 33,972 | 31,706 | 27,805 | 34,105 | 28,027 |
Impairment losses | 5,351 | 1,397 | 1,023 | 11,275 | 26,054 |
Interest and dividends income | (3,245) | (4,395) | (5,086) | (3,911) | (2,727) |
Share of the (profit) loss of investments accounted for using the equity method | (518) | 219 | (1,762) | (1,816) | (1,969) |
Loss (gains) on sale of property, plant and equipment | (39) | (120) | (109) | (4,123) | (141) |
Interest expenses | 1,314 | 1,440 | 1,515 | 1,721 | 1,246 |
Decrease (increase) in trade and other receivables | 7,432 | (6,999) | (12,077) | 25,788 | 17,271 |
Decrease (increase) in inventories | 42,229 | (14,476) | (18,185) | 1,034 | 13,122 |
Increase (decrease) in trade and other payables | (13,130) | 6,132 | (18,739) | (24,533) | (9,615) |
Increase (decrease) in advances received | 5,719 | 65,970 | 15,149 | (15,561) | (13,802) |
Increase (decrease) in provisions | (1,104) | (919) | (1,173) | (224) | 25 |
Increase (decrease) in net defined benefit assets and liabilities | 302 | (235) | - | - | - |
Others, net | 23,252 | 13,621 | 7,375 | (7,949) | (3,718) |
Subtotal | 104,603 | 149,598 | 83,651 | 27,668 | 8,431 |
Interest and dividend income received | 4,671 | 6,110 | 6,321 | 5,498 | 3,606 |
Interest expenses (paid) refund | (1,248) | (1,400) | (1,409) | (1,693) | (1,250) |
Additional retirement benefits paid (Note) | - | (19,968) | - | - | - |
Payment for loss on Competition Law | (1,307) | - | - | - | - |
Income taxes (paid) refund | (9,377) | (9,258) | (19,662) | (15,054) | (5,821) |
Net cash provided (used) by operating activities | 97,342 | 125,082 | 68,901 | 16,419 | 4,966 |
Cash flows from investing activities: | |||||
Purchase of property, plant and equipment | (21,295) | (28,062) | (20,827) | (19,463) | (16,965) |
Proceeds from sales of property, plant and equipment | 271 | 921 | 2,807 | 4,505 | 681 |
Purchase of intangible assets | (9,119) | (7,672) | (7,566) | (5,968) | (6,134) |
Payments for acquisition of shares of subsidiaries resulting in changes in the consolidation scope | (1,100) | - | (2,380) | - | - |
Purchase of investment securities | (8,835) | (6,625) | (6,281) | (7,802) | (1,126) |
Proceeds from sales of investment securities | 5,851 | 8,328 | 651 | 5,870 | 38,754 |
Transfer to term deposits | (8,867) | (5,670) | (1,327) | (370) | (3) |
Proceeds from withdrawal from term deposits | 5,822 | 4,110 | 8,403 | 481 | 1,857 |
Others, net | (3,420) | (137) | 1,216 | 1,467 | 960 |
Net cash provided (used) by investing activities | (40,693) | (34,808) | (25,304) | (21,281) | 18,024 |
Cash flows from financing activities: | |||||
Net increase (decrease) in short-term borrowings | - | (1,400) | (50) | (2,250) | - |
Proceeds from long-term borrowings | 38,780 | - | - | - | - |
Repayment of long-term borrowings and bonds | (12,903) | (10,095) | - | - | - |
Repayments of lease obligations | - | - | (798) | (7,194) | (7,448) |
Proceeds from issuance of bonds | - | - | - | - | 19,894 |
Redemption of bonds | - | - | - | - | (10,000) |
Cash dividends paid | (8,734) | (7,153) | (20,621) | (23,552) | (7,350) |
Cash dividends paid to non-controlling interests | (45) | (57) | (40) | (42) | (43) |
Purchase of treasury shares | - | - | (3) | (40,002) | (1) |
Others, net | (1,576) | (1,265) | (71) | 301 | (43) |
Net cash provided (used) by financing activities | 15,522 | (19,970) | (21,583) | (72,739) | (4,991) |
Effect of exchange rate changes on cash and cash equivalents | (4,335) | (913) | 603 | (9,421) | 9,766 |
Net increase (decrease) in cash and cash equivalents | 67,836 | 69,392 | 22,617 | (87,021) | 27,765 |
Cash and cash equivalents at the beginning of the year | 251,210 | 319,046 | 388,438 | 411,055 | 324,034 |
Cash and cash equivalents at the end of the year | 319,046 | 388,438 | 411,055 | 324,034 | 351,798 |
- (Note)"Additional retirement benefits paid" includes the payments related to the voluntary retirement in Japan and the payments related to the discontinuation of operations in a Chinese manufacturing subsidiary.