Consolidated Statements of Income
(Unit: million yen)
Swipe horizontally to view full table.
Account Item | 2013/3 | 2014/3 | 2015/3 | 2016/3 | 2017/3 |
---|---|---|---|---|---|
Net sales | 1,010,493 | 980,556 | 857,782 | 819,388 | 748,891 |
Cost of sales | 663,509 | 630,568 | 532,383 | 506,772 | 443,978 |
Gross profit | 346,984 | 349,987 | 325,398 | 312,615 | 304,912 |
Selling, general and administrative expenses | 295,982 | 287,046 | 281,986 | 280,916 | 253,932 |
Operating income(loss) | 51,001 | 62,941 | 43,412 | 31,698 | 50,979 |
Non-operating income | 7,849 | 9,187 | 8,988 | 10,630 | 11,020 |
Non-operating expenses | 10,506 | 10,403 | 6,032 | 4,460 | 7,677 |
Ordinary income (loss) | 48,344 | 61,725 | 46,368 | 37,868 | 54,322 |
Extraordinary gains | 14,299 | 16,729 | 5,073 | 3,745 | 4,508 |
Gain on sales of property, plant and equipment | 302 | 238 | 91 | 3,172 | 123 |
Gain on sales of investment securities | 5,132 | 1,484 | 4,982 | 572 | 4,384 |
Compensation income for expropriation | - | 15,006 | - | - | - |
Insurance income | 8,864 | - | - | - | - |
Extraordinary losses | 788 | 3,763 | 16,289 | 13,035 | 61,309 |
Loss on sales of property, plant and equipment | 57 | 23 | 56 | 26 | 82 |
Impairment losses | 663 | 2,319 | 16,229 | 8,449 | 5,147 |
Loss on sales of investment securities | 31 | 11 | - | - | - |
Losses on devaluation of investment securities | 35 | 458 | 3 | - | 2,708 |
Restructuring expenses | - | - | - | 2,726 | 53,369 |
Environmental expenses | - | 949 | - | 1,833 | - |
Income (loss) before income taxes | 61,856 | 74,691 | 35,153 | 28,578 | (2,478) |
Income taxes-current | 12,081 | 11,714 | 11,006 | 11,007 | 7,867 |
Income taxes-deferred | 7,316 | 16,143 | 5,728 | (782) | (3,331) |
Income taxes | 19,397 | 27,857 | 16,735 | 10,224 | 4,535 |
Net income (loss) | 42,459 | 46,834 | 18,417 | 18,353 | (7,014) |
Net income attributable to non-controlling interests | - | 9 | 53 | 99 | 93 |
Net income (loss) attributable to owners of parent | 42,459 | 46,824 | 18,364 | 18,254 | (7,107) |
- *The figures for the year ended March 31, 2016 were adjusted retrospectively in accordance with the change in the accounting policy.