Consolidated Statement of Profit or Loss(IFRS)

(Unit: million yen)

Swipe horizontally to view full table.

Account Item 2017/3 2018/3 2019/3 2020/3 2021/3
Revenue 749,273 717,078 708,660 591,012 451,223
Cost of sales (443,153) (404,170) (405,250) (368,978) (295,318)
Gross profit 306,121 312,908 303,410 222,034 155,906
Selling, general and administrative expenses (247,548) (248,683) (238,561) (205,698) (181,339)
Other income 3,606 3,714 21,912 6,447 3,363
Other expenses (61,404) (11,702) (4,107) (16,032) (34,170)
Operating Profit 774 56,236 82,653 6,751 (56,241)
Finance income 5,781 6,535 7,333 5,204 11,167
Finance costs (4,006) (6,295) (3,833) (1,908) (2,238)
Share of the profit (loss) of investments accounted for using the equity method 518 (219) 1,762 1,816 1,969
Profit before income taxes 3,068 56,257 87,915 11,864 (45,342)
Income tax expenses 990 (21,422) (21,318) (4,022) 10,832
Profit for the year 4,057 34,835 66,597 7,842 (34,509)
Attributable to:
Owners of the parent 3,967 34,772 66,513 7,693 (34,497)
Non-controlling interests 91 63 84 149 (13)
Profit for the year 4,057 34,835 66,597 7,842 (34,509)
Earnings per share:
Basic earnings per share (Yen) 10.01 87.76 167.86 19.93 -93.96
Diluted earnings per share (Yen) 9.98 87.49 167.30 19.85 -93.96