Consolidated Statements of Cash Flows
(Unit: million yen)
Swipe horizontally to view full table.
Account Item | 2013/3 | 2014/3 | 2015/3 | 2016/3 | 2017/3 |
---|---|---|---|---|---|
Cash flows from operating activities | |||||
Income (loss) before income taxes and minority interest | 61,856 | 74,691 | 35,153 | 28,578 | (2,478) |
Depreciation and amortization | 36,225 | 42,477 | 38,458 | 37,738 | 32,860 |
Losses on impairment of fixed assets | 663 | 2,319 | 16,229 | 8,449 | 5,351 |
Increase (decrease) in allowance for doubtful receivables | (1,403) | (247) | 2 | (1,425) | (162) |
Increase (decrease) in provision of warranty costs | 78 | 1,558 | (862) | (1,983) | (394) |
Increase (decrease) in provision for retirement benefits | (987) | - | - | - | - |
Increase (decrease) in net defined benefit liability benefits | - | (531) | (874) | (223) | (859) |
Interest and dividend income | (2,069) | (2,073) | (2,712) | (3,245) | (3,234) |
Share of (profit) loss of entities accounted for using equity method | (2,462) | (2,328) | (1,420) | (1,449) | (1,507) |
Interest expenses | 1,300 | 1,351 | 1,405 | 1,384 | 1,300 |
Loss (gain) on sales of property, plant, and equipment | (245) | (214) | (35) | (3,146) | (41) |
Loss (gain) on sales of investment securities | (5,101) | (1,473) | (4,982) | (572) | (4,384) |
Loss (gain) on valuation of investment securities | 35 | 458 | 3 | - | 2,708 |
Compensation income for expropriation | - | (15,006) | - | - | - |
Net decrease (increase) in trade notes and accounts receivable | 19,790 | 13,924 | (3,776) | 29,763 | 10,545 |
Net decrease (increase) in inventories | 12,081 | 34,684 | 15,103 | (15,571) | 41,795 |
Net increase (decrease) in trade notes and accounts payable | (35,820) | (13,941) | (4,891) | 3,554 | (12,831) |
Increase (decrease) in advances received | (3,679) | (6,125) | (4,043) | 25,792 | 6,402 |
Other, net (operating activities) | (266) | (12,298) | (2,952) | 7,420 | 27,021 |
sub total | 79,996 | 117,226 | 79,803 | 115,064 | 102,091 |
Interest and dividends received | 3,449 | 4,058 | 4,081 | 4,338 | 4,671 |
Interests paid | (1,270) | (1,322) | (1,468) | (1,404) | (1,247) |
Payment for loss on Competition Law | - | - | - | - | (1,307) |
Income taxes (paid) refund | (30,283) | (5,777) | (11,107) | (12,782) | (9,377) |
Net Cash Provided by (Used in) Operating Activities | 51,890 | 114,185 | 71,309 | 105,214 | 94,830 |
Cash flows from investing activities | |||||
Payments for purchases of tangible fixed assets | (61,855) | (32,680) | (22,337) | (21,957) | (21,294) |
Proceeds from sales of tangible fixed assets | 2,762 | 737 | 377 | 3,678 | 270 |
Purchases of investment securities | (1,410) | (4,628) | (1,027) | (6,791) | (8,835) |
Proceeds from sales of investment securities | 5,277 | 4,117 | 6,946 | 1,009 | 5,850 |
Purchase of shares of subsidiaries resulting in change in the scope of consolidation | - | - | - | (43,562) | (1,100) |
Net decrease (increase) in loans receivable | (109) | 23 | (20) | (162) | (173) |
Compensation income for expropriation | - | 4,491 | - | - | - |
Other, net (investing activities) | (9,774) | (15,255) | (8,883) | (13,094) | (12,899) |
Net Cash Provided by (Used in) Investing Activities | (65,109) | (43,193) | (24,945) | (80,880) | (38,181) |
Cash flows from financing activities | |||||
Net increase (decrease) in short-term borrowings | (91) | 762 | (896) | (0) | - |
Proceeds from long-term debt | 4,700 | 27,000 | - | 12,500 | 38,952 |
Repayments of long-term debt | (4,700) | (5,000) | - | (15,000) | (2,902) |
Proceeds from issue of bonds | - | 19,888 | - | - | - |
Redemption of bonds | - | - | (10,000) | - | (10,000) |
Cash dividends paid | (15,841) | (8,721) | (12,685) | (11,910) | (8,733) |
Dividends paid to non-controlling interests | - | - | (35) | (24) | (45) |
Other, net (financing activities) | (2,264) | (2,060) | (1,337) | (3,738) | (1,749) |
Net Cash Provided by (Used in) Financial Activities | (18,198) | 31,868 | (24,954) | (18,173) | 15,521 |
Foreign currency translation adjustments on cash and cash equivalents | 9,370 | 7,330 | 14,195 | (14,575) | (4,334) |
Net increase (decrease) in cash and cash equivalents | (22,046) | 110,190 | 35,605 | (8,414) | 67,835 |
Cash and cash equivalents, beginning of year | 131,711 | 110,094 | 221,367 | 259,625 | 251,210 |
Increase in cash and cash equivalents from newly consolidated subsidiaries | 429 | 1,082 | 259,625 | - | - |
Cash and cash equivalents, end of year | 110,094 | 221,367 | 259,625 | 251,210 | 319,046 |
- *The figures for the year ended March 31, 2016 were adjusted retrospectively in accordance with the change in the accounting policy.