Consolidated Statement of Financial Position(IFRS)

ASSETS

(Unit: million yen)

Swipe horizontally to view full table.

Account Item 2017/3 2018/3 2019/3 2020/3 2021/3
Current assets
Cash and cash equivalents 319,046 388,438 411,055 324,034 351,798
Trade and other receivables 96,221 104,526 115,847 87,779 72,900
Inventories 220,400 235,553 253,336 246,530 235,760
Other current financial assets 9,163 10,958 3,145 2,901 1,179
Other current assets 14,183 12,430 15,306 15,960 14,215
(Subtotal) 659,013 751,905 798,689 677,203 675,853
Non-current assets held for sale - 2,277 - - -
Total current assets 659,013 754,182 798,689 677,203 675,853
Non-current assets
Property, plant and equipment 121,827 118,761 116,119 106,369 86,210
Right-of-use assets - - - 15,265 12,233
Goodwill and intangible assets 67,752 60,985 59,176 46,895 44,056
Net defined benefit assets 5,489 5,706 5,097 4,624 5,984
Investments accounted for using the equity method 11,696 9,387 9,748 10,002 11,099
Other non-current financial assets 85,343 91,841 91,263 84,068 91,090
Deferred tax assets 62,883 53,355 51,383 58,890 62,956
Other non-current assets 4,349 4,126 3,508 2,564 255
Total non-current assets 359,338 344,161 336,296 328,677 313,884
Total assets 1,018,351 1,098,343 1,134,985 1,005,881 989,737

LIABILITIES/ EQUITY

(Unit: million yen)

Swipe horizontally to view full table.

Account Item 2017/3 2018/3 2019/3 2020/3 2021/3
LIABILITIES
Current liabilities
Trade and other payables 112,870 118,701 96,493 68,856 60,615
Bonds and borrowings 23,601 12,200 14,400 20,950 29,943
Income tax payables 3,567 11,567 8,222 1,845 1,428
Advances received 111,395 176,631 192,862 175,894 163,110
Provisions 6,926 6,820 5,619 5,161 5,458
Other current financial liabilities 31,213 28,879 27,006 27,210 25,575
Other current liabilities 52,347 34,959 38,961 30,238 32,176
Total current liabilities 341,918 389,756 383,564 330,154 318,305
Non-current liabilities
Bonds and borrowings 114,477 113,140 112,010 102,778 104,131
Net defined benefit liabilities 8,624 7,995 9,031 11,047 9,905
Provisions 4,131 4,844 4,944 4,989 5,048
Deferred tax liabilities 5,193 3,978 4,063 3,589 3,053
Other non-current financial liabilities 2,991 2,490 2,140 9,232 8,258
Other non-current liabilities 2,868 2,599 2,507 2,332 2,310
Total non-current liabilities 138,283 135,046 134,695 133,966 132,706
Total liabilities 480,201 524,802 518,259 464,121 451,011
EQUITY
Capital stock 65,476 65,476 65,476 65,476 65,476
Capital surplus 81,163 81,333 81,424 46,369 46,419
Treasury stock (13,215) (13,152) (13,044) (17,639) (17,529)
Other components of equity (25,381) (18,310) (19,992) (39,502) (14,133)
Retained earnings 429,481 457,561 502,056 485,948 457,352
Equity attributable to owners of the parent 537,524 572,908 615,920 540,652 537,585
Non-controlling interests 626 633 806 1,108 1,141
Total equity 538,150 573,541 616,726 541,760 538,726
Total liabilities and equity 1,018,351 1,098,343 1,134,985 1,005,881 989,737