February. 10, 2026
TOKYO - Nikon Vision Co., Ltd., (Nikon Vision), a subsidiary of Nikon Corporation (Nikon), is pleased to announce the introduction of a new binocular series, the ACTION and ACTION ZOOM. These are the successor models to the ACULON A211 binoculars, which are the standard Porro prism type models in Nikon's binocular lineup, and have been highly acclaimed throughout the world for many years.
The ACTION and ACTION ZOOM series consists of seven models: 8x42, 10x42, 7x50, 10x50, 12x50, 16x50 and 10-22x50. All models feature newly developed optical systems as well as new exterior designs, delivering enhanced usability and improved performance for both optical quality and ergonomic handling compared to previous models.
As for optical performance, these new series binoculars offer a wider field of view compared to the previous ACULON A211 binoculars. In particular, the 10x42, 12x50, and 16x50 models provide an apparent field of view of 60 degrees or more, qualifying them as wide field of view models. Eye relief has also been extended for most of the series, with all models except the 16x50 model offering long eye relief of 15 mm or more — ensuring comfortable viewing even while wearing eyeglasses or sunglasses.
Regarding the exterior design, the new series adopts an ergonomic form that provides excellent operability and a secure, comfortable grip. The binocular body employs aluminium alloy, and is encased in rubber armouring that ensures a secure grip and comfortable handling, realising high durability you can confidently rely on.
In addition, this new series of binoculars offers improved specifications in a wide-ranging lineup of models, with attractive pricing. This makes the ACTION and ACTION ZOOM series models an ideal choice for both those who are new to binoculars, as well as experienced users seeking reliable performance.
Swipe horizontally to view full table.
| ACTION 8x42 | ACTION 10x42 | ACTION 7x50 | |
|---|---|---|---|
| Magnification (x) | 8 | 10 | 7 |
| Effective diameter of objective lens (mm) | 42 | 42 | 50 |
| Angular field of view (real) (°) | 8 | 6.8 | 6.4 |
| Angular field of view (apparent) (°)*1 | 58.4 | 61.4 | 42.7 |
| Eye relief (mm) | 17.3 | 16.1 | 19.6 |
| Length (mm/in.) | 149/5.9 | 149/5.9 | 193/7.6 |
| Width (mm/in.) | 193/7.6 | 193/7.6 | 200/7.9 |
| Depth (mm/in.) | 59/2.3 | 59/2.3 | 66/2.6 |
| Weight (g/oz.) | 790/27.9 | 790/27.9 | 935/33.0 |
Swipe horizontally to view full table.
| ACTION 10x50 | ACTION 12x50 | ACTION 16x50 | |
|---|---|---|---|
| Magnification (x) | 10 | 12 | 16 |
| Effective diameter of objective lens (mm) | 50 | 50 | 50 |
| Angular field of view (real) (°) | 6.4 | 5.6 | 4.2 |
| Angular field of view (apparent) (°)*1 | 58.4 | 60.8 | 60.8 |
| Eye relief (mm) | 17.3 | 16.1 | 13 |
| Length (mm/in.) | 185/7.3 | 185/7.3 | 185/7.3 |
| Width (mm/in.) | 200/7.9 | 200/7.9 | 200/7.9 |
| Depth (mm/in.) | 66/2.6 | 66/2.6 | 66/2.6 |
| Weight (g/oz.) | 935/33.0 | 945/33.3 | 940/33.2 |
Swipe horizontally to view full table.
| ACTION ZOOM 10-22x50 | |
|---|---|
| Magnification (x) | 10-22 |
| Effective diameter of objective lens (mm) | 50 |
| Angular field of view (real) (°) | 3.9*2 |
| Angular field of view (apparent) (°)*1 | 37.6*2 |
| Eye relief (mm) | 16.3*2 |
| Length (mm/in.) | 202/8.0 |
| Width (mm/in.) | 200/7.9 |
| Depth (mm/in.) | 66/2.6 |
| Weight (g/oz.) | 950/33.5 |
The information is current as of the date of publication. It is subject to change without notice.